2015/16 Area HS GIRLS Scoring Leaders

AllStarSatNight2016This list is composed of individual school stat sheets and NW Preps box scores.  They are not 100% accurate as some games were inconsistent or incomplete. Top scorers earned invites to Catch Spokane’s All Star Saturday Night event on March 12th.  Invites are in the mail for Three Point Shootout, Point Guard Skills Challenge, and the 1 on 1 competition!

player school AVG High
1 Christine Denny LIBERTY 21 36
2 Rachel Bozlee NWC 20.053 36
3 Riley Lupfer LC 19.3 28
4 Hailey Higashi STG 19.2 30
5 Lexie Hull CV 18.8 39
6 Meika Heath Davenport 17.231 27
7 shania graham republic 16.75 27
8 Gabi Isaak ACH 15.412 23
9 Katie Pannell UNIVERSITY 15.211 27
10 Carmen Gfeller Colfax 15 27
11 Taylor Drynan G Prep 14.8 24
12 Megan Dean NC 14.19 21
13 Abby Glorfield St John 14.053 32
14 Jordan Smith MS 13.7 31
15 Christina Carden wellpinit 13.688 29
16 Peyton Curtis lind-ritz 13.684 21
17 Hannah Rick selkirk 13.579 25
18 Maggie Cobb Chewelah 13.5 28
19 Jocelin Nenema Cusick 13.417 20
20 Elish Smith Spring 12.938 21
21 Berlyn Hunt ACH 12.765 27
22 Brooke Bailey UNIVERSITY 12.75 24
23 Tess Jantz Lind_Ritz 12.727 25
24 Nicole Beckman Springdale 12.563 21
25 Katie Dewulf Odesa-Har 12.429 23
26 Quincy McDied NC 12.077 22
27 Makayla Hall Kettle Falls 12.071 20
28 Aaliyah Pauling MEAD 12 27
29 Abby Meulheim Ferris 11.538 21
30 Abby Bauernfeind shadle 11.3 23
31 Sidney Abbott Davenport 11.2 24
32 Brenna Oliver ACH 11.182 24

 

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

%d bloggers like this: