Details
Date | Time | League | Season |
---|---|---|---|
August 7, 2018 | 6:15 pm | Summer Select League 18 | Summer Select League 18 |
Court
The HUB |
---|
CS
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Dill | Post | 23 | 13 | 7 | 1 | 2 | 9 | 14 | 64.3 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 2 | 0 |
Tyler Irish | Post | 11 | 6 | 2 | 1 | 2 | 4 | 7 | 57.1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mandela Kalu | Guard | 8 | 6 | 5 | 1 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Dirk Snel | Guard | 31 | 14 | 5 | 4 | 0 | 8 | 12 | 66.7 | 5 | 10 | 50.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Isaac Reason | Wing | 15 | 11 | 2 | 4 | 1 | 6 | 12 | 50.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 |
Total | 88 | 50 | 21 | 11 | 5 | 31 | 52 | 59.6 | 9 | 21 | 42.9 | 2 | 6 | 33.3 | 0 | 0 | 13 | 0 |
Purple
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Rice | Wing | 12 | 14 | 2 | 1 | 0 | 6 | 13 | 46.2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Martin Herford | Guard | 10 | 4 | 1 | 3 | 0 | 3 | 12 | 25.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
Eli Holicek | Wing | 13 | 15 | 1 | 1 | 0 | 2 | 8 | 25.0 | 2 | 3 | 66.7 | 3 | 4 | 75.0 | 0 | 0 | 2 | 0 |
Cletis Hydrick | Guard | 20 | 5 | 3 | 2 | 0 | 7 | 11 | 63.6 | 2 | 14 | 14.3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Akeyse Rice | Guard | 8 | 8 | 1 | 0 | 0 | 2 | 11 | 18.2 | 0 | 4 | 0.0 | 4 | 6 | 66.7 | 0 | 0 | 2 | 0 |
Total | 63 | 46 | 8 | 7 | 0 | 20 | 55 | 36.4 | 5 | 25 | 20.0 | 7 | 11 | 63.6 | 0 | 0 | 15 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
88 | 63 |
50 | 46 |
21 | 8 |
11 | 7 |
5 | 0 |
31 | 20 |
52 | 55 |
59.6 | 36.4 |
9 | 5 |
21 | 25 |
42.9 | 20.0 |
2 | 7 |
6 | 11 |
33.3 | 63.6 |
0 | 0 |
0 | 0 |
13 | 15 |
0 | 0 |