![]() ![]() 77 - 63Full Time |
Recap
CHAMPIONSHIP GAME.
Details
Date | Time | League | Season |
---|---|---|---|
August 16, 2018 | 7:00 pm | NW Exposure Leagues | Summer Select League 18 |
Court
The HUB |
---|
Results
Team | T | Outcome |
---|---|---|
Ballaholics | 77 | Win |
Exit 287 | 63 | Loss |
Ballaholics
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Antoine | Guard | 26 | 5 | 3 | 2 | 0 | 5 | 10 | 50.0 | 5 | 11 | 45.5 | 1 | 2 | 50.0 | 0 | 0 | 2 | 0 |
Ahbrae Harvey | Guard | 7 | 1 | 3 | 1 | 0 | 2 | 4 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dan Igbinoba | Post | 5 | 8 | 2 | 2 | 0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominique McClendon | Wing | 18 | 8 | 1 | 2 | 0 | 1 | 7 | 14.3 | 5 | 10 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 0 |
JC Phillips | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Evans | Post | 16 | 9 | 1 | 1 | 1 | 7 | 9 | 77.8 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 |
Ross Nakamura | Guard | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 77 | 33 | 13 | 8 | 1 | 17 | 36 | 47.2 | 13 | 32 | 40.6 | 4 | 7 | 57.1 | 0 | 0 | 5 | 0 |
Exit 287
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Ervin | - | 4 | 10 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 4 | 0.0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 |
Brady Bagby | Guard | 25 | 8 | 4 | 1 | 0 | 5 | 6 | 83.3 | 3 | 9 | 33.3 | 6 | 7 | 85.7 | 0 | 0 | 2 | 0 |
Chad Meltzer | Wing | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Dante Clayton | Wing | 6 | 4 | 0 | 0 | 1 | 3 | 3 | 100.0 | 0 | 7 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Jacob Proctor | Post | 5 | 4 | 2 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 0 | 0 | 2 | 0 |
John Focht | Post | 9 | 5 | 2 | 1 | 0 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Axton | Wing | 11 | 4 | 1 | 0 | 0 | 1 | 2 | 50.0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 63 | 35 | 9 | 3 | 1 | 10 | 20 | 50.0 | 10 | 34 | 29.4 | 16 | 15 | 106.7 | 0 | 0 | 11 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
77 | 63 |
33 | 35 |
13 | 9 |
8 | 3 |
1 | 1 |
17 | 10 |
36 | 20 |
47.2 | 50.0 |
13 | 10 |
32 | 34 |
40.6 | 29.4 |
4 | 16 |
7 | 15 |
57.1 | 106.7 |
0 | 0 |
0 | 0 |
5 | 11 |
0 | 0 |