Details
Date | Time | League | Season |
---|---|---|---|
November 14, 2019 | 7:00 pm | NW Exposure Leagues | Winter Legends League 2020 |
BSN
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Turner | Wing | 22 | 10 | 2 | 1 | 0 | 6 | 7 | 85.7 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 1 | 0 |
Steve Stockton | Guard | 27 | 3 | 0 | 2 | 1 | 6 | 10 | 60.0 | 5 | 15 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Ryan Erickson | Wing | 17 | 8 | 1 | 0 | 0 | 3 | 3 | 100.0 | 3 | 14 | 21.4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
Kevin Cameron | Guard | 19 | 9 | 8 | 1 | 0 | 5 | 8 | 62.5 | 2 | 5 | 40.0 | 3 | 6 | 50.0 | 0 | 0 | 1 | 0 |
Brad Johnson | - | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Sarbaugh | - | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 94 | 36 | 12 | 4 | 1 | 20 | 30 | 66.7 | 16 | 47 | 34.0 | 6 | 12 | 50.0 | 0 | 0 | 2 | 0 |
Spurs
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady Bagby | Guard | 51 | 10 | 1 | 1 | 1 | 10 | 10 | 100.0 | 7 | 14 | 50.0 | 10 | 14 | 71.4 | 0 | 0 | 0 | 0 |
Travis Van Deist | Post | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Wiley | Wing | 23 | 5 | 0 | 0 | 0 | 1 | 3 | 33.3 | 5 | 12 | 41.7 | 6 | 7 | 85.7 | 0 | 0 | 2 | 0 |
Cam Baliff | - | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 |
Morgan Hyslop | Post | 12 | 6 | 1 | 1 | 0 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 |
Ty Higbie | Wing | 5 | 12 | 6 | 0 | 1 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 |
Total | 97 | 34 | 9 | 2 | 2 | 15 | 22 | 68.2 | 15 | 36 | 41.7 | 22 | 27 | 81.5 | 0 | 0 | 5 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
94 | 97 |
36 | 34 |
12 | 9 |
4 | 2 |
1 | 2 |
20 | 15 |
30 | 22 |
66.7 | 68.2 |
16 | 15 |
47 | 36 |
34.0 | 41.7 |
6 | 22 |
12 | 27 |
50.0 | 81.5 |
0 | 0 |
0 | 0 |
2 | 5 |
0 | 0 |