Details
Date | Time | League | Season |
---|---|---|---|
January 2, 2020 | 8:00 pm | NW Exposure Leagues | Winter Legends League 2020 |
BSN
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Turner | Wing | 16 | 11 | 2 | 1 | 0 | 5 | 8 | 62.5 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steve Stockton | Guard | 28 | 9 | 8 | 1 | 0 | 6 | 6 | 100.0 | 4 | 8 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 2 | 0 |
Jared Tikker | Post | 14 | 5 | 3 | 2 | 1 | 3 | 3 | 100.0 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 |
Ryan Erickson | Wing | 15 | 10 | 2 | 0 | 0 | 3 | 3 | 100.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kevin Cameron | Guard | 23 | 4 | 6 | 0 | 0 | 2 | 4 | 50.0 | 4 | 11 | 36.4 | 7 | 7 | 100.0 | 0 | 0 | 3 | 0 |
Brad Johnson | - | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 111 | 41 | 21 | 4 | 1 | 19 | 24 | 79.2 | 20 | 47 | 42.6 | 11 | 12 | 91.7 | 0 | 0 | 8 | 0 |
The U
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shelvin Phillips | Wing | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Adam Snel | Post | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyston Madsen | Post | 12 | 11 | 1 | 2 | 0 | 6 | 14 | 42.9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Brian Bradshaw | Wing | 9 | 1 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Bemis | Wing | 24 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 17 | 47.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Dickinson | - | 13 | 8 | 4 | 1 | 0 | 2 | 8 | 25.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dirk Snel | Guard | 34 | 3 | 2 | 0 | 0 | 4 | 7 | 57.1 | 8 | 16 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 2 | 0 |
Total | 95 | 34 | 10 | 4 | 0 | 15 | 35 | 42.9 | 21 | 48 | 43.8 | 2 | 4 | 50.0 | 0 | 0 | 5 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
111 | 95 |
41 | 34 |
21 | 10 |
4 | 4 |
1 | 0 |
19 | 15 |
24 | 35 |
79.2 | 42.9 |
20 | 21 |
47 | 48 |
42.6 | 43.8 |
11 | 2 |
12 | 4 |
91.7 | 50.0 |
0 | 0 |
0 | 0 |
8 | 5 |
0 | 0 |