BSNN Idaho Gold
79 – 81Full Time |
The Final of the 2020 Winter Legends League. All Time League Leader is Assists Kevin Cameron leads BSN against a hungry group of North Idaho Players including Dalton Thompson and Jared Flaa of Post Falls.
Recap

Details
| Date | Time | League | Season |
|---|---|---|---|
| January 9, 2020 | 7:00 pm | NW Exposure Leagues | Winter Legends League 2020 |
Results
| Team | T | Outcome |
|---|---|---|
| BSN | 79 | Loss |
| N Idaho Gold | 81 | Win |
BSN
| Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Turner | Wing | 9 | 10 | 2 | 0 | 1 | 3 | 4 | 75.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Stockton | Guard | 17 | 8 | 6 | 2 | 1 | 4 | 10 | 40.0 | 3 | 11 | 27.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Tikker | Post | 7 | 2 | 2 | 0 | 0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Erickson | Wing | 16 | 9 | 1 | 1 | 1 | 1 | 4 | 25.0 | 4 | 8 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 1 | 0 |
| Kevin Cameron | Guard | 14 | 4 | 3 | 2 | 0 | 3 | 3 | 100.0 | 3 | 10 | 30.0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 |
| Tyler Smith | Wing | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Johnson | – | 6 | 1 | 1 | 1 | 0 | 1 | 1 | 100.0 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| Chris Sarbaugh | – | 4 | 3 | 2 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 79 | 38 | 18 | 7 | 3 | 16 | 31 | 51.6 | 15 | 46 | 32.6 | 5 | 6 | 83.3 | 0 | 0 | 3 | 0 |
N Idaho Gold
| Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Blakeney | Wing | 15 | 2 | 3 | 0 | 0 | 6 | 10 | 60.0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 1 | 0 |
| Josh Hager | Wing | 12 | 5 | 0 | 0 | 0 | 3 | 5 | 60.0 | 1 | 7 | 14.3 | 3 | 4 | 75.0 | 0 | 0 | 1 | 0 |
| Dalton Thompson | – | 22 | 13 | 2 | 0 | 0 | 4 | 5 | 80.0 | 2 | 4 | 50.0 | 8 | 10 | 80.0 | 0 | 0 | 0 | 0 |
| Tony Dinning | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Thode | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Hall | – | 14 | 7 | 0 | 1 | 0 | 0 | 5 | 0.0 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 |
| Curtis Cunningham | – | 18 | 6 | 1 | 1 | 0 | 3 | 5 | 60.0 | 3 | 12 | 25.0 | 3 | 4 | 75.0 | 0 | 0 | 4 | 0 |
| Total | 81 | 33 | 6 | 2 | 0 | 16 | 30 | 53.3 | 10 | 30 | 33.3 | 19 | 26 | 73.1 | 0 | 0 | 7 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 79 | 81 |
| 38 | 33 |
| 18 | 6 |
| 7 | 2 |
| 3 | 0 |
| 16 | 16 |
| 31 | 30 |
| 51.6 | 53.3 |
| 15 | 10 |
| 46 | 30 |
| 32.6 | 33.3 |
| 5 | 19 |
| 6 | 26 |
| 83.3 | 73.1 |
| 0 | 0 |
| 0 | 0 |
| 3 | 7 |
| 0 | 0 |


BSN
Leave a Reply