Details
Date | Time | League | Season |
---|---|---|---|
December 12, 2019 | 8:00 pm | NW Exposure Leagues | Winter Legends League 2020 |
Court
The HUB |
---|
CS
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mandela Kalu | Guard | 16 | 9 | 5 | 1 | 0 | 6 | 14 | 42.9 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 0 |
Levi Taylor | Guard | 21 | 8 | 2 | 0 | 0 | 9 | 11 | 81.8 | 0 | 7 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 2 | 0 |
Josh Thomas | Guard | 13 | 3 | 2 | 2 | 0 | 3 | 3 | 100.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
Asher Cox | - | 11 | 6 | 0 | 3 | 1 | 3 | 3 | 100.0 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 |
Josh Brantley | Wing | 8 | 1 | 1 | 1 | 0 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Reason | Wing | 26 | 8 | 2 | 2 | 1 | 9 | 12 | 75.0 | 2 | 4 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 2 | 0 |
Total | 95 | 35 | 12 | 9 | 2 | 34 | 49 | 69.4 | 6 | 21 | 28.6 | 9 | 14 | 64.3 | 0 | 0 | 9 | 0 |
BSN
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Stockton | Guard | 21 | 5 | 5 | 1 | 0 | 5 | 7 | 71.4 | 3 | 10 | 30.0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 |
Jared Tikker | Post | 22 | 4 | 3 | 1 | 0 | 4 | 6 | 66.7 | 3 | 8 | 37.5 | 5 | 6 | 83.3 | 0 | 0 | 2 | 0 |
Ryan Erickson | Wing | 21 | 7 | 1 | 0 | 0 | 3 | 5 | 60.0 | 5 | 12 | 41.7 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
Kevin Cameron | Guard | 9 | 9 | 9 | 2 | 0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 0 | 0 | 2 | 0 |
Tyler Smith | Wing | 15 | 7 | 2 | 1 | 0 | 5 | 5 | 100.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 |
Brad Johnson | - | 15 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 103 | 33 | 24 | 6 | 0 | 19 | 26 | 73.1 | 18 | 45 | 40.0 | 11 | 14 | 78.6 | 0 | 0 | 9 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
95 | 103 |
35 | 33 |
12 | 24 |
9 | 6 |
2 | 0 |
34 | 19 |
49 | 26 |
69.4 | 73.1 |
6 | 18 |
21 | 45 |
28.6 | 40.0 |
9 | 11 |
14 | 14 |
64.3 | 78.6 |
0 | 0 |
0 | 0 |
9 | 9 |
0 | 0 |