Details
Date | Time | League | Season |
---|---|---|---|
April 17, 2019 | 8:00 pm | NW Exposure Leagues | Spring Prospects League 19 |
Court
The HUB |
---|
CS
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Wolfrom | Guard | 4 | 5 | 1 | 2 | 0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Effenburger | - | 37 | 9 | 1 | 0 | 1 | 10 | 13 | 76.9 | 5 | 14 | 35.7 | 2 | 4 | 50.0 | 0 | 0 | 5 | 0 |
AJ Bennett | Guard | 21 | 5 | 2 | 2 | 0 | 4 | 10 | 40.0 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 0 |
Jared Smith | Post | 6 | 9 | 2 | 0 | 3 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bruin Jones | Guard | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
Parish Neil | Guard | 11 | 6 | 1 | 0 | 0 | 3 | 3 | 100.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 0 | 3 | 0 |
Total | 81 | 36 | 7 | 4 | 4 | 23 | 39 | 59.0 | 10 | 30 | 33.3 | 5 | 9 | 55.6 | 0 | 0 | 12 | 0 |
DRE
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Dreher | Guard | 14 | 11 | 5 | 2 | 0 | 3 | 6 | 50.0 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 0 | 0 | 1 | 0 |
Isaac Berglund | - | 2 | 6 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Hager | Wing | 33 | 3 | 1 | 1 | 0 | 6 | 11 | 54.5 | 5 | 15 | 33.3 | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 |
Dalton Thompson | - | 15 | 9 | 3 | 2 | 0 | 2 | 8 | 25.0 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 |
Jared Miller | Guard | 4 | 5 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Hawley | Guard | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Hannan | Guard | 12 | 7 | 2 | 4 | 2 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 |
Total | 83 | 41 | 13 | 11 | 2 | 17 | 42 | 40.5 | 12 | 35 | 34.3 | 12 | 15 | 80.0 | 0 | 0 | 3 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
81 | 83 |
36 | 41 |
7 | 13 |
4 | 11 |
4 | 2 |
23 | 17 |
39 | 42 |
59.0 | 40.5 |
10 | 12 |
30 | 35 |
33.3 | 34.3 |
5 | 12 |
9 | 15 |
55.6 | 80.0 |
0 | 0 |
0 | 0 |
12 | 3 |
0 | 0 |