Details
Date | Time | League | Season |
---|---|---|---|
June 26, 2018 | 7:00 pm | Summer Select League 18 | Summer Select League 18 |
Court
The HUB |
---|
CS
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Riblet | Guard | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dirk Snel | Guard | 11 | 2 | 2 | 2 | 0 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 |
Isaac Reason | Wing | 8 | 6 | 3 | 0 | 1 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 5 | 0 |
Rashawn Lemery | Post | 10 | 1 | 1 | 0 | 0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 2 | 0 |
Ryan Ricks | Guard | 12 | 10 | 1 | 0 | 0 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Irish | Post | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Dill | Post | 10 | 8 | 2 | 1 | 1 | 3 | 7 | 42.9 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
Mandela Kalu | Guard | 7 | 3 | 5 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 64 | 35 | 14 | 3 | 2 | 20 | 46 | 43.5 | 5 | 12 | 41.7 | 7 | 11 | 63.6 | 0 | 0 | 12 | 0 |
NID
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Schuon | Wing | 8 | 7 | 1 | 1 | 1 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Rabas | Wing | 10 | 1 | 0 | 1 | 0 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Moreland | Post | 15 | 12 | 0 | 0 | 1 | 6 | 9 | 66.7 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 |
Craig Hanson | Wing | 6 | 6 | 1 | 1 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Lloyd | Guard | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Tschabold | Post | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Max McCulluogh | Guard | 12 | 4 | 2 | 0 | 0 | 5 | 1 | 500.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 3 | 0 |
Talon Pinckney | Guard | 11 | 3 | 2 | 4 | 0 | 5 | 13 | 38.5 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 5 | 0 |
Bret Davis | Wing | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 65 | 39 | 7 | 9 | 2 | 28 | 46 | 60.9 | 1 | 9 | 11.1 | 6 | 8 | 75.0 | 0 | 0 | 9 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
64 | 65 |
35 | 39 |
14 | 7 |
3 | 9 |
2 | 2 |
20 | 28 |
46 | 46 |
43.5 | 60.9 |
5 | 1 |
12 | 9 |
41.7 | 11.1 |
7 | 6 |
11 | 8 |
63.6 | 75.0 |
0 | 0 |
0 | 0 |
12 | 9 |
0 | 0 |