Details
Date | Time | League | Season |
---|---|---|---|
June 26, 2018 | 8:00 pm | Summer Select League 18 | Summer Select League 18 |
Court
The HUB |
---|
Cobras
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Yoakum | Guard | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean Richey | Guard | 18 | 9 | 2 | 2 | 0 | 6 | 14 | 42.9 | 0 | 0 | 0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 |
Isaiah Hernandez | Guard | 20 | 6 | 4 | 2 | 0 | 8 | 12 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 |
Julian Welge | Wing | 4 | 7 | 5 | 3 | 0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Justin Martin | Guard | 24 | 6 | 2 | 1 | 0 | 2 | 5 | 40.0 | 6 | 13 | 46.2 | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 |
Justin Vogt | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kea Vargas | Guard | 22 | 9 | 5 | 1 | 1 | 11 | 11 | 100.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
Malik Dixon | Post | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 96 | 38 | 18 | 10 | 1 | 30 | 47 | 63.8 | 8 | 21 | 38.1 | 10 | 11 | 90.9 | 0 | 0 | 6 | 0 |
Purple
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akeyse Rice | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Rice | Wing | 10 | 5 | 0 | 1 | 0 | 4 | 10 | 40.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 |
Ben Kuiper | Post | 8 | 11 | 2 | 0 | 1 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 |
Cletis Hydrick | Guard | 11 | 1 | 0 | 1 | 0 | 1 | 1 | 100.0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Demetrius Scott | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Holicek | Wing | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaelon Stith | Post | 12 | 5 | 1 | 0 | 0 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 3 | 3 | 100.0 | 0 | 0 | 5 | 0 |
Martin Herford | Guard | 15 | 3 | 1 | 0 | 0 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 5 | 6 | 83.3 | 0 | 0 | 5 | 0 |
Adama Walton | Wing | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 56 | 28 | 5 | 3 | 1 | 13 | 35 | 37.1 | 6 | 19 | 31.6 | 12 | 13 | 92.3 | 0 | 0 | 16 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
96 | 56 |
38 | 28 |
18 | 5 |
10 | 3 |
1 | 1 |
30 | 13 |
47 | 35 |
63.8 | 37.1 |
8 | 6 |
21 | 19 |
38.1 | 31.6 |
10 | 12 |
11 | 13 |
90.9 | 92.3 |
0 | 0 |
0 | 0 |
6 | 16 |
0 | 0 |