McQuaid Lost due to forfeit (only 4 rostered players) STats still count toward ALL player totals. Team records will be adjusted. McQuaid High Scorer- 38 Logan Dreher 1 assist shy of a Triple Double.
Details
Date | Time | League | Season |
---|---|---|---|
March 20, 2019 | 9:00 pm | NW Exposure Leagues | Spring Prospects League 19 |
McQ
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Pigg | Post | 17 | 11 | 0 | 0 | 1 | 6 | 14 | 42.9 | 0 | 0 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 |
Nate Pachosa | Wing | 2 | 2 | 5 | 1 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Aaron McQuaid | Wing | 38 | 13 | 2 | 3 | 3 | 16 | 23 | 69.6 | 1 | 3 | 33.3 | 3 | 5 | 60.0 | 0 | 0 | 2 | 0 |
Kylan Webber | - | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jeremiah Riggle | - | 13 | 2 | 0 | 2 | 0 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 2 | 0 |
Gabe Gutierrez | - | 15 | 11 | 4 | 2 | 2 | 3 | 4 | 75.0 | 2 | 5 | 40.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 |
Total | 94 | 42 | 11 | 9 | 6 | 30 | 48 | 62.5 | 7 | 18 | 38.9 | 13 | 21 | 61.9 | 0 | 0 | 9 | 0 |
DRE
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Dreher | Guard | 11 | 15 | 9 | 3 | 1 | 4 | 7 | 57.1 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Isaac Berglund | - | 6 | 4 | 2 | 2 | 1 | 0 | 2 | 0.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Hager | Wing | 28 | 7 | 3 | 2 | 0 | 3 | 12 | 25.0 | 7 | 15 | 46.7 | 1 | 2 | 50.0 | 0 | 0 | 2 | 0 |
Dalton Thompson | - | 16 | 13 | 1 | 1 | 1 | 3 | 7 | 42.9 | 3 | 10 | 30.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 0 |
Logan Phillips | Guard | 17 | 4 | 2 | 0 | 0 | 3 | 5 | 60.0 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 |
Jared Miller | Guard | 8 | 3 | 1 | 0 | 0 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Luke Hawley | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 86 | 46 | 18 | 8 | 3 | 14 | 34 | 41.2 | 18 | 46 | 39.1 | 4 | 6 | 66.7 | 0 | 0 | 12 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
94 | 86 |
42 | 46 |
11 | 18 |
9 | 8 |
6 | 3 |
30 | 14 |
48 | 34 |
62.5 | 41.2 |
7 | 18 |
18 | 46 |
38.9 | 39.1 |
13 | 4 |
21 | 6 |
61.9 | 66.7 |
0 | 0 |
0 | 0 |
9 | 12 |
0 | 0 |