Details
Date | Time | League | Season |
---|---|---|---|
April 24, 2019 | 9:00 pm | NW Exposure Leagues | Spring Prospects League 19 |
McQ
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Pigg | Post | 19 | 8 | 2 | 0 | 0 | 6 | 9 | 66.7 | 1 | 1 | 100.0 | 4 | 5 | 80.0 | 0 | 0 | 3 | 0 |
Nate Pachosa | Wing | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aaron McQuaid | Wing | 20 | 15 | 1 | 2 | 2 | 7 | 13 | 53.8 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 0 | 0 | 2 | 0 |
Andre Davis | Post | 4 | 7 | 0 | 0 | 0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Malik Woodford | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Demetrius Scott | Guard | 19 | 3 | 3 | 2 | 0 | 7 | 7 | 100.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 |
Lucas Ashe | - | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Levi Taylor | Guard | 14 | 1 | 0 | 2 | 0 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
Total | 80 | 39 | 7 | 7 | 2 | 27 | 45 | 60.0 | 5 | 19 | 26.3 | 11 | 13 | 84.6 | 0 | 0 | 11 | 0 |
CS
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Wolfrom | Guard | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Griffin Effenburger | - | 22 | 10 | 6 | 1 | 0 | 5 | 11 | 45.5 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 1 | 0 |
AJ Bennett | Guard | 29 | 1 | 2 | 4 | 0 | 4 | 9 | 44.4 | 7 | 133 | 5.3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jared Smith | Post | 14 | 9 | 3 | 1 | 0 | 7 | 10 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bruin Jones | Guard | 7 | 2 | 3 | 1 | 0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parish Neil | Guard | 7 | 2 | 3 | 2 | 0 | 2 | 4 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 79 | 26 | 18 | 9 | 1 | 20 | 38 | 52.6 | 12 | 150 | 8.0 | 3 | 6 | 50.0 | 0 | 0 | 8 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
80 | 79 |
39 | 26 |
7 | 18 |
7 | 9 |
2 | 1 |
27 | 20 |
45 | 38 |
60.0 | 52.6 |
5 | 12 |
19 | 150 |
26.3 | 8.0 |
11 | 3 |
13 | 6 |
84.6 | 50.0 |
0 | 0 |
0 | 0 |
11 | 8 |
0 | 0 |