Details
Date | Time | League | Season |
---|---|---|---|
February 6, 2019 | 7:30 pm | NW Exposure Leagues | Winter Legends League 19 |
Court
The HUB |
---|
NID
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Moreland | Post | 6 | 9 | 1 | 1 | 1 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 2 | 0 |
Kwame Bates | Guard | 15 | 6 | 2 | 0 | 1 | 3 | 9 | 33.3 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Hickey | Post | 6 | 3 | 1 | 1 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 |
AJ Bennett | Wing | 11 | 11 | 3 | 2 | 0 | 1 | 7 | 14.3 | 3 | 12 | 25.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Petar Joksimovic | Wing | 11 | 14 | 2 | 0 | 0 | 2 | 4 | 50.0 | 2 | 9 | 22.2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
Andre Davis | Post | 14 | 7 | 0 | 1 | 2 | 6 | 9 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 3 | 0 |
Total | 63 | 50 | 9 | 5 | 4 | 16 | 37 | 43.2 | 7 | 31 | 22.6 | 7 | 10 | 70.0 | 0 | 0 | 8 | 0 |
BSN
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Igbinoba | Post | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Turner | Wing | 10 | 5 | 4 | 2 | 0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 0 | 0 | 2 | 0 |
Ryan Erickson | Wing | 29 | 5 | 0 | 2 | 1 | 4 | 7 | 57.1 | 5 | 11 | 45.5 | 6 | 7 | 85.7 | 0 | 0 | 1 | 0 |
Kevin Bond | Post | 7 | 7 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TJ Bracey | Wing | 12 | 3 | 4 | 1 | 0 | 3 | 5 | 60.0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
Kevin Cameron | Guard | 8 | 7 | 4 | 2 | 0 | 4 | 4 | 100.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 68 | 29 | 13 | 7 | 2 | 16 | 30 | 53.3 | 9 | 28 | 32.1 | 9 | 12 | 75.0 | 0 | 0 | 5 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
63 | 68 |
50 | 29 |
9 | 13 |
5 | 7 |
4 | 2 |
16 | 16 |
37 | 30 |
43.2 | 53.3 |
7 | 9 |
31 | 28 |
22.6 | 32.1 |
7 | 9 |
10 | 12 |
70.0 | 75.0 |
0 | 0 |
0 | 0 |
8 | 5 |
0 | 0 |