Details
Date | Time | League | Season |
---|---|---|---|
June 26, 2019 | 7:00 pm | NW Exposure Leagues | Summer Select 19 |
Spurs
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron McQuaid | Wing | 20 | 9 | 6 | 0 | 0 | 7 | 16 | 43.8 | 0 | 3 | 0.0 | 6 | 6 | 100.0 | 0 | 0 | 5 | 0 |
Morgan Hyslop | Post | 10 | 9 | 1 | 0 | 0 | 2 | 8 | 25.0 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 |
Kyle Stensgar | - | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Matt Morgan | - | 20 | 4 | 1 | 0 | 0 | 2 | 4 | 50.0 | 6 | 12 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandon Loiler | - | 12 | 5 | 1 | 0 | 1 | 6 | 8 | 75.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ben Mitchell | Post | 11 | 9 | 0 | 0 | 0 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
Total | 73 | 42 | 11 | 0 | 1 | 22 | 46 | 47.8 | 8 | 26 | 30.8 | 9 | 11 | 81.8 | 0 | 0 | 13 | 0 |
No
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eli Holicek | Wing | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cletis Hydrick | Guard | 24 | 10 | 5 | 3 | 0 | 2 | 5 | 40.0 | 6 | 14 | 42.9 | 14 | 2 | 700.0 | 2 | 0 | 1 | 0 |
Robert Little | Wing | 8 | 5 | 4 | 2 | 0 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 0 | 1 | 0 |
Andreas Brown | - | 9 | 6 | 2 | 1 | 0 | 1 | 5 | 20.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Cam Baliff | - | 10 | 4 | 1 | 1 | 0 | 2 | 7 | 28.6 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Lester | - | 19 | 8 | 4 | 0 | 0 | 5 | 9 | 55.6 | 1 | 7 | 14.3 | 6 | 6 | 100.0 | 0 | 0 | 1 | 0 |
Donovan Howard | - | 7 | 3 | 0 | 1 | 0 | 2 | 3 | 66.7 | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 79 | 40 | 16 | 8 | 0 | 12 | 30 | 40.0 | 14 | 40 | 35.0 | 22 | 13 | 169.2 | 2 | 0 | 4 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
73 | 79 |
42 | 40 |
11 | 16 |
0 | 8 |
1 | 0 |
22 | 12 |
46 | 30 |
47.8 | 40.0 |
8 | 14 |
26 | 40 |
30.8 | 35.0 |
9 | 22 |
11 | 13 |
81.8 | 169.2 |
0 | 2 |
0 | 0 |
13 | 4 |
0 | 0 |