2020 Winter Legends League Home Page-
Find all stats, rosters, schedules, league info here.
Pos | Team | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 94 | 81 | 13 |
2 | ![]() | 2 | 1 | 91 | 86 | 5 |
3 | ![]() | 2 | 1 | 66 | 65 | 1 |
4 | ![]() | 1 | 2 | 64 | 66 | -2 |
5 | ![]() | 1 | 2 | 68 | 74 | -6 |
6 | ![]() | 0 | 3 | 81 | 93 | -12 |
Results
Team | T | Outcome |
---|---|---|
BSN | 92 | Win |
N Idaho Gold | 91 | Loss |
BSN
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Turner | Wing | 9 | 6 | 3 | 0 | 2 | 1 | 3 | 33.3 | 1 | 6 | 16.7 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 |
Steve Stockton | Guard | 33 | 2 | 11 | 1 | 0 | 9 | 11 | 81.8 | 3 | 8 | 37.5 | 6 | 7 | 85.7 | 0 | 0 | 6 | 0 |
Jared Tikker | Post | 16 | 5 | 4 | 0 | 0 | 5 | 6 | 83.3 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
Ryan Erickson | Wing | 26 | 11 | 0 | 1 | 0 | 2 | 6 | 33.3 | 6 | 10 | 60.0 | 4 | 4 | 100.0 | 0 | 0 | 1 | 0 |
Tyler Smith | Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Sarbaugh | - | 8 | 8 | 3 | 1 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 92 | 33 | 21 | 3 | 2 | 21 | 32 | 65.6 | 12 | 31 | 38.7 | 14 | 21 | 66.7 | 0 | 0 | 10 | 0 |
N Idaho Gold
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Blakeney | Wing | 32 | 11 | 3 | 1 | 0 | 13 | 18 | 72.2 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 0 | 0 | 2 | 0 |
Dalton Thompson | - | 18 | 11 | 2 | 3 | 0 | 6 | 11 | 54.5 | 2 | 11 | 18.2 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 |
Tony Dinning | - | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Thode | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Hall | - | 20 | 4 | 0 | 1 | 0 | 2 | 5 | 40.0 | 4 | 9 | 44.4 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 |
Curtis Cunningham | - | 15 | 4 | 0 | 0 | 1 | 4 | 6 | 66.7 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 |
Isaiah Sovreign | - | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 91 | 36 | 7 | 6 | 2 | 25 | 43 | 58.1 | 11 | 35 | 31.4 | 8 | 11 | 72.7 | 0 | 0 | 6 | 0 |
Results
Team | T | Outcome |
---|---|---|
N.I. Ballers | 76 | Loss |
Spurs | 82 | Win |
N.I. Ballers
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Smith | Post | 10 | 9 | 1 | 2 | 1 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Bedwell | - | 22 | 5 | 1 | 1 | 0 | 2 | 5 | 40.0 | 6 | 16 | 37.5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Cody Posselt | - | 14 | 3 | 1 | 0 | 0 | 1 | 1 | 100.0 | 4 | 10 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Macdonald | - | 6 | 11 | 5 | 4 | 0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 4 | 0 |
Jake Mercer | Wing | 24 | 4 | 1 | 2 | 0 | 6 | 14 | 42.9 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mike Delie | Wing | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Andy B | Post | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 76 | 36 | 9 | 12 | 2 | 15 | 36 | 41.7 | 15 | 39 | 38.5 | 1 | 2 | 50.0 | 0 | 0 | 12 | 0 |
Spurs
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Evans | Post | 13 | 10 | 0 | 1 | 3 | 5 | 6 | 83.3 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
Travis Van Deist | Post | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 |
Jeremiah Riggle | - | 28 | 3 | 3 | 1 | 0 | 4 | 7 | 57.1 | 4 | 7 | 57.1 | 6 | 6 | 100.0 | 0 | 0 | 1 | 0 |
Morgan Hyslop | Post | 17 | 7 | 0 | 2 | 1 | 4 | 9 | 44.4 | 2 | 8 | 25.0 | 3 | 4 | 75.0 | 0 | 0 | 3 | 0 |
Cam Baliff | - | 7 | 4 | 2 | 0 | 0 | 2 | 3 | 66.7 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Robert Little | Wing | 9 | 6 | 3 | 2 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 0 | 3 | 0 |
Tommy Gunnion | - | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 82 | 37 | 11 | 8 | 4 | 17 | 30 | 56.7 | 11 | 34 | 32.4 | 13 | 17 | 76.5 | 0 | 0 | 14 | 0 |
The U
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shelvin Phillips | Wing | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Snel | Post | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dyston Madsen | Post | 8 | 7 | 0 | 2 | 2 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Brian Bradshaw | Wing | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Bemis | Wing | 9 | 6 | 1 | 2 | 1 | 0 | 2 | 0.0 | 3 | 11 | 27.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joey Dickinson | - | 16 | 7 | 2 | 0 | 0 | 4 | 5 | 80.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | 4 | 0 |
Matt Brunell | Post | 13 | 3 | 0 | 0 | 1 | 4 | 9 | 44.4 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 1 | 0 |
Dirk Snel | Guard | 13 | 8 | 3 | 1 | 0 | 1 | 5 | 20.0 | 2 | 9 | 22.2 | 5 | 5 | 100.0 | 0 | 0 | 3 | 0 |
Total | 68 | 38 | 8 | 5 | 4 | 16 | 30 | 53.3 | 8 | 31 | 25.8 | 12 | 13 | 92.3 | 0 | 0 | 12 | 0 |
CS
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Thomas | Guard | 18 | 10 | 2 | 1 | 0 | 6 | 11 | 54.5 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
Asher Cox | - | 15 | 6 | 2 | 3 | 0 | 2 | 4 | 50.0 | 3 | 8 | 37.5 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
Josh Brantley | Wing | 15 | 4 | 2 | 1 | 1 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 0 |
Isaac Reason | Wing | 7 | 7 | 1 | 1 | 2 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 5 | 8 | 62.5 | 0 | 0 | 2 | 0 |
Cam Baliff | - | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ellis McGhee | Guard | 5 | 2 | 2 | 2 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 66 | 30 | 9 | 8 | 3 | 13 | 34 | 38.2 | 10 | 30 | 33.3 | 8 | 13 | 61.5 | 0 | 0 | 8 | 0 |
Winter Legends 2020 Stats
Player | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 95.238 | 69.565 | 40.909 | 11.5 | 3.0 | 2.0 | 0.5 | 41.5 | 94 |
Levi Taylor | 1 | 60.000 | 100.000 | 55.556 | 5.0 | 1.0 | 3.0 | 0.0 | 30.0 | 31 |
![]() | 3 | 68.000 | 77.778 | 34.483 | 4.0 | 6.3 | 1.3 | 0.3 | 23.7 | 70 |
Drew Wiley | 1 | 33.333 | 85.714 | 41.667 | 5.0 | 0.0 | 0.0 | 0.0 | 23.0 | 16 |
Brendan Flaa | 2 | 58.333 | 100.000 | 47.368 | 7.0 | 1.5 | 0.5 | 0.5 | 21.5 | 42 |
Dalton Thompson | 3 | 62.500 | 83.333 | 22.857 | 9.7 | 2.0 | 1.7 | 0.0 | 21.3 | 58 |
![]() | 3 | 54.545 | 100.000 | 37.143 | 6.7 | 1.0 | 0.3 | 1.0 | 19.3 | 56 |
![]() | 3 | 36.842 | 88.235 | 37.500 | 5.7 | 2.3 | 0.7 | 0.0 | 18.7 | 50 |
Jake Blakeney | 3 | 73.333 | 70.000 | 33.333 | 8.3 | 2.3 | 0.3 | 0.7 | 18.0 | 72 |
Jake Mercer | 3 | 45.455 | 50.000 | 43.750 | 4.0 | 1.7 | 1.0 | 0.3 | 17.7 | 37 |
Jared Tikker | 2 | 85.714 | 66.667 | 30.000 | 5.0 | 3.5 | 0.5 | 0.5 | 17.0 | 41 |
Jeremiah Riggle | 2 | 57.143 | 100.000 | 66.667 | 2.0 | 2.5 | 0.5 | 0.0 | 17.0 | 37 |
Scott Turner | 3 | 64.706 | 42.857 | 41.176 | 8.0 | 1.7 | 0.7 | 0.7 | 16.3 | 56 |
Curtis Cunningham | 1 | 66.667 | 50.000 | 25.000 | 4.0 | 0.0 | 0.0 | 1.0 | 15.0 | 10 |
![]() | 2 | 63.636 | 50.000 | 44.444 | 7.0 | 7.5 | 0.5 | 0.0 | 14.5 | 45 |
Morgan Hyslop | 2 | 41.667 | 87.500 | 33.333 | 6.5 | 0.5 | 1.5 | 0.5 | 14.5 | 28 |
Matt Brunell | 3 | 55.172 | 88.889 | 33.333 | 5.7 | 1.7 | 0.7 | 0.7 | 14.3 | 50 |
![]() | 2 | 60.000 | 33.333 | 15.789 | 4.0 | 1.5 | 1.0 | 0.0 | 14.0 | 16 |
Asher Cox | 3 | 47.059 | 87.500 | 30.000 | 7.0 | 1.0 | 1.7 | 0.7 | 13.7 | 47 |
![]() | 2 | 35.714 | 83.333 | 19.048 | 7.0 | 2.5 | 0.0 | 0.0 | 13.5 | 15 |
Luke Evans | 2 | 69.231 | 75.000 | 16.667 | 7.5 | 0.0 | 0.5 | 2.5 | 13.0 | 35 |
Josh Thomas | 3 | 48.000 | 20.000 | 25.000 | 9.3 | 1.3 | 1.0 | 0.0 | 12.3 | 40 |
![]() | 3 | 39.286 | 57.895 | 25.000 | 6.7 | 0.7 | 1.0 | 1.0 | 12.0 | 33 |
![]() | 3 | 45.000 | 71.429 | 25.000 | 7.3 | 1.7 | 0.0 | 0.0 | 11.3 | 34 |
Jordan Bedwell | 2 | 33.333 | 0.000 | 31.579 | 2.5 | 0.5 | 0.5 | 0.0 | 11.0 | 8 |
Ty Higbie | 2 | 54.545 | 100.000 | 50.000 | 9.5 | 3.5 | 0.0 | 0.5 | 11.0 | 38 |
Jared Smith | 3 | 59.259 | 0.000 | 0.000 | 10.3 | 0.7 | 1.3 | 0.3 | 10.7 | 53 |
Josh Brantley | 3 | 47.368 | 66.667 | 25.000 | 4.3 | 1.3 | 0.7 | 0.3 | 10.3 | 26 |
Nick Hall | 3 | 28.571 | 71.429 | 31.579 | 5.7 | 2.3 | 0.7 | 0.0 | 10.3 | 28 |
Ryan Macdonald | 3 | 64.286 | 42.857 | 37.500 | 10.7 | 3.3 | 2.3 | 1.0 | 10.0 | 60 |
Robert Little | 1 | 50.000 | 100.000 | 33.333 | 6.0 | 3.0 | 2.0 | 0.0 | 9.0 | 13 |
Trea Thomas | 1 | 60.000 | 0.000 | 33.333 | 4.0 | 3.0 | 3.0 | 0.0 | 9.0 | 14 |
Cam Baliff | 4 | 60.000 | 100.000 | 27.273 | 2.0 | 1.3 | 0.0 | 0.0 | 7.8 | 16 |
Mandela Kalu | 2 | 40.000 | 80.000 | 50.000 | 2.5 | 0.5 | 1.5 | 0.0 | 7.5 | 6 |
Brian Bradshaw | 3 | 50.000 | 100.000 | 50.000 | 2.0 | 1.0 | 0.3 | 0.0 | 6.7 | 21 |
![]() | 3 | 62.500 | 0.000 | 0.000 | 7.3 | 0.3 | 0.7 | 1.0 | 6.7 | 39 |
![]() | 3 | 63.636 | 50.000 | 33.333 | 3.7 | 0.3 | 0.3 | 0.0 | 6.3 | 24 |
Cody Posselt | 3 | 25.000 | 0.000 | 23.529 | 2.3 | 1.3 | 1.0 | 0.0 | 5.3 | 11 |
![]() | 3 | 0.000 | 0.000 | 19.231 | 4.0 | 1.0 | 1.3 | 0.3 | 5.0 | 6 |
Ellis McGhee | 1 | 50.000 | 0.000 | 50.000 | 2.0 | 2.0 | 2.0 | 0.0 | 5.0 | 9 |
Tyler Smith | 2 | 75.000 | 0.000 | 50.000 | 1.0 | 1.0 | 0.0 | 0.0 | 4.5 | 10 |
Brad Johnson | 2 | 0.000 | 0.000 | 42.857 | 2.0 | 0.5 | 0.0 | 0.0 | 4.5 | 10 |
Chris Sarbaugh | 3 | 60.000 | 100.000 | 0.000 | 4.3 | 1.3 | 0.3 | 0.0 | 4.3 | 24 |
Shelvin Phillips | 2 | 100.000 | 0.000 | 22.222 | 1.5 | 0.5 | 0.5 | 0.0 | 4.0 | 5 |
Isaiah Sovreign | 1 | 0.000 | 0.000 | 50.000 | 5.0 | 1.0 | 0.0 | 1.0 | 3.0 | 6 |
Tommy Gunnion | 1 | 0.000 | 0.000 | 20.000 | 2.0 | 2.0 | 1.0 | 0.0 | 3.0 | 2 |
Andy B | 2 | 0.000 | 100.000 | 50.000 | 2.0 | 0.0 | 0.0 | 0.5 | 2.5 | 3 |
Mike Delie | 3 | 8.333 | 66.667 | 12.500 | 5.7 | 1.3 | 1.3 | 0.3 | 2.3 | 7 |
Calyn Glover | 2 | 33.333 | 0.000 | 0.000 | 2.5 | 1.5 | 0.5 | 0.5 | 2.0 | 8 |
Tony Dinning | 3 | 33.333 | 0.000 | 12.500 | 2.7 | 1.0 | 0.3 | 0.3 | 1.7 | 8 |
Adam Snel | 3 | 25.000 | 0.000 | 0.000 | 2.3 | 0.7 | 0.3 | 0.0 | 0.7 | 6 |