

- Leagues
- NW Exposure Leagues
- Seasons
- Spring Prospect League 17, Winter Legends League 19
Details
Date | Time | League | Season |
---|---|---|---|
February 13, 2019 | 7:30 pm | NW Exposure Leagues | Winter Legends League 19 |
Court
The HUB |
---|
ESE
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominique McClendon | Wing | 24 | 11 | 5 | 0 | 0 | 9 | 13 | 69.2 | 2 | 10 | 20.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ahbrae Harvey | - | 21 | 0 | 3 | 0 | 0 | 3 | 4 | 75.0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Bagby | Guard | 53 | 7 | 6 | 4 | 0 | 9 | 10 | 90.0 | 10 | 14 | 71.4 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 |
Travis Van Deist | Post | 10 | 16 | 0 | 1 | 0 | 5 | 12 | 41.7 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
Justin Bright | Guard | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Stockton | Guard | 6 | 6 | 5 | 3 | 1 | 1 | 3 | 33.3 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 |
Jeremiah Riggle | - | 4 | 3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 121 | 49 | 22 | 8 | 1 | 29 | 45 | 64.4 | 19 | 45 | 42.2 | 4 | 6 | 66.7 | 0 | 0 | 5 | 0 |
BSN
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Igbinoba | Post | 14 | 13 | 2 | 0 | 0 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 |
Scott Turner | Wing | 12 | 6 | 3 | 1 | 1 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 |
Ryan Erickson | Wing | 24 | 3 | 1 | 0 | 0 | 1 | 4 | 25.0 | 7 | 13 | 53.8 | 1 | 2 | 50.0 | 0 | 0 | 2 | 0 |
Kevin Bond | Post | 13 | 10 | 1 | 0 | 0 | 5 | 6 | 83.3 | 1 | 9 | 11.1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Kevin Cameron | Guard | 19 | 2 | 11 | 2 | 0 | 5 | 12 | 41.7 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 82 | 34 | 18 | 3 | 1 | 15 | 33 | 45.5 | 16 | 41 | 39.0 | 4 | 10 | 40.0 | 0 | 0 | 9 | 0 |
Dominique McClendon-CPT
Ahbrae Harvey
Dan Bright
Justin Bright
Steve Stockton
Brady Bagby
Travis VanDeist
- Leagues
- NW Exposure Leagues
- Seasons
- Spring Prospect League 17, Winter Legends League 19