TOP SCORERS
PLAYER / TEAM | GAMES | POINTS | PPG |
SANTES- DANIEL POWELL | 6 | 55 | 9.2 |
CATCH SPOKANE- CALEB GUSKE | 8 | 71 | 8.9 |
STEP DADS- STEVE STOCKTON | 4 | 35 | 8.4 |
SWISH- DAVID B | 6 | 46 | 7.7 |
SECRET WEAPON- JAKE WILEY | 4 | 28 | 7 |
STEP DADS- GARRETT | 8 | 54 | 6.8 |
TOP 2-POINTERS MADE
PLAYER / TEAM | GAMES | POINTS | PPG | 2 pt |
KINGFISCH- DONNY BIAGI | 10 | 60 | 6 | 17 |
SECRET WEAPON- EMANUEL | 10 | 41 | 4.1 | 15 |
HDMD- BRIAN SHIELDS | 10 | 63 | 6.3 | 13 |
CATCH SPOKANE- CALEB GUSKE | 8 | 71 | 8.9 | 12 |
STEP DADS- GARRETT | 8 | 54 | 6.8 | 12 |
TOP REBOUNDS
PLAYER / TEAM | GAMES | REBOUNDS |
WINTERFELL- MIKE PEREZ | 10 | 64 |
KINGFISCH- STEVE HANSON | 10 | 58 |
CATCH SPOKANE- CALEB GUSKE | 8 | 48 |
SWISH- DAVID B | 6 | 44 |
KINGFISCH- GREG PARTCH | 8 | 44 |
TOP ASSISTS
PLAYER / TEAM | GAMES | ASSISTS |
WINTERFELL- MIKE PEREZ | 10 | 18 |
HDMD- ROB B #25 | 8 | 17 |
HDMD- BRIAN SHIELDS | 10 | 14 |
STEP DADS- DUSTIN BEACH | 6 | 13 |
WINTERFELL- MATT RABY | 8 | 12 |
TOP STEALS
PLAYER / TEAM | GAMES | STEALS |
WINTERFELL- MIKE PEREZ | 10 | 16 |
HDMD- JARED | 8 | 11 |
KINGFISCH- GREG PARTCH | 8 | 7 |
HDMD- ROB B #25 | 8 | 6 |
CATCH SPOKANE- CALEB GUSKE | 8 | 6 |