| 3 ON 3 LEAGUE STANDINGS- June 5 | |||||
| PLACE | TEAM | WINS | LOSS | POINTS FOR | |
| 1 | STEP DADS | 9 | 3 | 227 | 189 |
| 2 | SECRET WEAPON | 8 | 4 | 210 | 209 |
| 3 | SANTES | 7 | 5 | 210 | 195 |
| 4 | HDMD | 7 | 5 | 209 | 190 |
| 5 | WINTERFELL | 6 | 6 | 223 | 206 |
| 6 | CATCH SPOKANE | 6 | 6 | 220 | 204 |
| 7 | HINT OF SWISH | 3 | 9 | 158 | 230 |
| 8 | KINGFISCH | 2 | 10 | 184 | 218 |
| TIE BREAKERS- 1. HEAD TO HEAD 2. POINTS SCORED 3. POINTS AGAINST 4. LAST 10 GAMES RECORD 5. HALF COURT SHOOTOUT | |||||

Leave a Reply