![]() ![]() 82 - 59Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
June 26, 2018 | 6:00 pm | Summer Select League 18 | Summer Select League 18 |
Court
The HUB |
---|
Results
Team | T | Outcome |
---|---|---|
Ballaholics | 82 | Win |
Exit 287 | 59 | Loss |
Ballaholics
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ross Nakamura | Guard | 6 | 6 | 6 | 1 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominique McClendon | Wing | 20 | 12 | 1 | 1 | 1 | 5 | 7 | 71.4 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 0 | 0 | 1 | 0 |
Ahbrae Harvey | Guard | 9 | 2 | 3 | 2 | 0 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aaron Antoine | Guard | 29 | 2 | 3 | 4 | 0 | 6 | 11 | 54.5 | 5 | 14 | 35.7 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
Luke Evans | Post | 6 | 5 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dan Igbinoba | Post | 6 | 8 | 1 | 1 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
Ekow Nottinson-Nyakku | Post | 6 | 5 | 0 | 0 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
JC Phillips | Guard | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Riley | Post | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 82 | 42 | 18 | 9 | 1 | 25 | 49 | 51.0 | 9 | 28 | 32.1 | 6 | 9 | 66.7 | 0 | 0 | 3 | 0 |
Exit 287
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Focht | Post | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Bagby | Guard | 34 | 7 | 1 | 0 | 0 | 8 | 9 | 88.9 | 3 | 10 | 30.0 | 9 | 11 | 81.8 | 0 | 0 | 4 | 0 |
Jordan Gassman | Guard | 4 | 1 | 0 | 0 | 0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Axton | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Proctor | Post | 7 | 8 | 0 | 1 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 |
Andre Ervin | Post | 6 | 10 | 1 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Louis Hurd | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Van Deist | Post | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 0 |
Chad Meltzer | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 0 |
Dan Bright | Guard | 2 | 0 | 5 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 59 | 26 | 7 | 1 | 1 | 18 | 37 | 48.6 | 4 | 15 | 26.7 | 11 | 17 | 64.7 | 0 | 0 | 14 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
82 | 59 |
42 | 26 |
18 | 7 |
9 | 1 |
1 | 1 |
25 | 18 |
49 | 37 |
51.0 | 48.6 |
9 | 4 |
28 | 15 |
32.1 | 26.7 |
6 | 11 |
9 | 17 |
66.7 | 64.7 |
0 | 0 |
0 | 0 |
3 | 14 |
0 | 0 |