The Caddie rolled thru and BSN beat Unagi. Kevin Cameron with 17 points 13 assists
Details
Date | Time | League | Season |
---|---|---|---|
March 20, 2019 | 6:00 pm | NW Exposure Leagues | Spring Prospects League 19 |
BSN
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Igbinoba | Post | 13 | 10 | 2 | 0 | 0 | 6 | 7 | 85.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
Matt Hillman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Erickson | Wing | 16 | 2 | 2 | 2 | 0 | 2 | 6 | 33.3 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scott Turner | Wing | 19 | 7 | 2 | 3 | 1 | 5 | 11 | 45.5 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Smith | Wing | 14 | 6 | 1 | 1 | 0 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 0 |
Kevin Bond | Post | 6 | 4 | 1 | 1 | 1 | 3 | 5 | 60.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kevin Cameron | Guard | 17 | 4 | 13 | 0 | 0 | 5 | 8 | 62.5 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 |
Total | 85 | 33 | 21 | 7 | 2 | 23 | 42 | 54.8 | 12 | 30 | 40.0 | 3 | 5 | 60.0 | 0 | 0 | 6 | 0 |
The U
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dirk Snel | Guard | 18 | 10 | 6 | 1 | 1 | 5 | 9 | 55.6 | 2 | 10 | 20.0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 |
Joey Dickinson | - | 21 | 7 | 1 | 3 | 1 | 6 | 11 | 54.5 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Nick Bemis | Wing | 16 | 6 | 4 | 1 | 0 | 2 | 5 | 40.0 | 4 | 11 | 36.4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Adam Snel | Post | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Bradshaw | Wing | 7 | 1 | 1 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dyston Madsen | Post | 10 | 11 | 4 | 1 | 3 | 5 | 10 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 74 | 37 | 18 | 6 | 5 | 21 | 41 | 51.2 | 10 | 29 | 34.5 | 2 | 2 | 100.0 | 0 | 0 | 11 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
85 | 74 |
33 | 37 |
21 | 18 |
7 | 6 |
2 | 5 |
23 | 21 |
42 | 41 |
54.8 | 51.2 |
12 | 10 |
30 | 29 |
40.0 | 34.5 |
3 | 2 |
5 | 2 |
60.0 | 100.0 |
0 | 0 |
0 | 0 |
6 | 11 |
0 | 0 |