Details
Date | Time | League | Season |
---|---|---|---|
January 23, 2019 | 6:30 pm | NW Exposure Leagues | Winter Legends League 19 |
BSN
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Rabas | Wing | 7 | 7 | 1 | 1 | 0 | 2 | 2 | 100.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dan Igbinoba | Post | 1 | 8 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 |
Kevin Bond | Post | 12 | 2 | 0 | 0 | 1 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kevin Cameron | Guard | 15 | 7 | 8 | 3 | 0 | 4 | 8 | 50.0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 2 | 0 |
Ryan Erickson | Wing | 22 | 4 | 1 | 3 | 0 | 3 | 6 | 50.0 | 4 | 10 | 40.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 |
Scott Turner | Wing | 24 | 6 | 1 | 1 | 1 | 7 | 10 | 70.0 | 2 | 6 | 33.3 | 4 | 6 | 66.7 | 0 | 0 | 4 | 0 |
Total | 81 | 34 | 12 | 9 | 2 | 19 | 33 | 57.6 | 11 | 30 | 36.7 | 10 | 17 | 58.8 | 0 | 0 | 8 | 0 |
The U
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Bradshaw | Wing | 9 | 6 | 0 | 0 | 0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dirk Snel | Guard | 18 | 8 | 4 | 0 | 0 | 5 | 8 | 62.5 | 1 | 8 | 12.5 | 5 | 6 | 83.3 | 0 | 0 | 3 | 0 |
Dyston Madsen | Post | 14 | 7 | 0 | 0 | 0 | 7 | 13 | 53.8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
Joey Dickinson | - | 10 | 12 | 6 | 3 | 0 | 5 | 7 | 71.4 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 |
Nick Bemis | Wing | 18 | 3 | 1 | 2 | 0 | 0 | 1 | 0.0 | 6 | 14 | 42.9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Shelvin Phillips | Wing | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 50.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 74 | 38 | 12 | 5 | 0 | 21 | 36 | 58.3 | 9 | 32 | 28.1 | 5 | 8 | 62.5 | 0 | 0 | 11 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
81 | 74 |
34 | 38 |
12 | 12 |
9 | 5 |
2 | 0 |
19 | 21 |
33 | 36 |
57.6 | 58.3 |
11 | 9 |
30 | 32 |
36.7 | 28.1 |
10 | 5 |
17 | 8 |
58.8 | 62.5 |
0 | 0 |
0 | 0 |
8 | 11 |
0 | 0 |