Details
Date | Time | League | Season |
---|---|---|---|
January 30, 2019 | 7:30 pm | NW Exposure Leagues | Winter Legends League 19 |
Court
The HUB |
---|
CS
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron McQuaid | Wing | 34 | 11 | 4 | 1 | 2 | 13 | 19 | 68.4 | 1 | 6 | 16.7 | 5 | 5 | 100.0 | 0 | 0 | 5 | 0 |
Bret Davis | Wing | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chris Regalado | Post | 7 | 4 | 0 | 0 | 1 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 1 | 0 |
Cletis Hydrick | Guard | 23 | 1 | 1 | 2 | 0 | 7 | 10 | 70.0 | 3 | 10 | 30.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Deon Watson | Wing | 14 | 10 | 6 | 2 | 2 | 2 | 3 | 66.7 | 2 | 5 | 40.0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 |
Nate Pachosa | Wing | 6 | 4 | 3 | 0 | 0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 |
Total | 86 | 32 | 14 | 5 | 5 | 27 | 37 | 73.0 | 7 | 26 | 26.9 | 11 | 18 | 61.1 | 0 | 0 | 10 | 0 |
GOLD
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Callahan | Post | 13 | 8 | 0 | 2 | 0 | 5 | 9 | 55.6 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 3 | 0 |
Doug Swanson | Guard | 6 | 2 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 0 | 0 | 1 | 0 |
Kayshaun Banks | Wing | 6 | 13 | 6 | 3 | 0 | 3 | 11 | 27.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
Kenny Chandler | Wing | 6 | 1 | 2 | 1 | 0 | 3 | 6 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ryan Vordahl | Post | 9 | 2 | 0 | 1 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
Shilo Holliday | Guard | 19 | 9 | 2 | 3 | 0 | 6 | 12 | 50.0 | 1 | 9 | 11.1 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 |
Zach Wolfrom | Guard | 12 | 6 | 0 | 0 | 0 | 3 | 4 | 75.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 71 | 41 | 10 | 10 | 0 | 25 | 51 | 49.0 | 3 | 21 | 14.3 | 12 | 16 | 75.0 | 0 | 0 | 7 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
86 | 71 |
32 | 41 |
14 | 10 |
5 | 10 |
5 | 0 |
27 | 25 |
37 | 51 |
73.0 | 49.0 |
7 | 3 |
26 | 21 |
26.9 | 14.3 |
11 | 12 |
18 | 16 |
61.1 | 75.0 |
0 | 0 |
0 | 0 |
10 | 7 |
0 | 0 |