![]() ![]() 90 - 87Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
January 2, 2020 | 7:00 pm | NW Exposure Leagues | Winter Legends League 2020 |
Court
The HUB |
---|
Results
Team | T | Outcome |
---|---|---|
CS | 90 | Win |
N.I. Ballers | 87 | Loss |
CS
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mandela Kalu | Guard | 13 | 10 | 6 | 5 | 1 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 4 | 0 |
Levi Taylor | Guard | 27 | 11 | 4 | 0 | 0 | 6 | 12 | 50.0 | 4 | 8 | 50.0 | 3 | 4 | 75.0 | 0 | 0 | 2 | 0 |
Josh Thomas | Guard | 26 | 8 | 2 | 3 | 0 | 9 | 15 | 60.0 | 1 | 4 | 25.0 | 5 | 6 | 83.3 | 0 | 0 | 4 | 0 |
Josh Brantley | Wing | 14 | 4 | 0 | 1 | 0 | 8 | 12 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Logan Dreher | Guard | 10 | 2 | 10 | 2 | 0 | 4 | 7 | 57.1 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 1 | 0 |
Total | 90 | 35 | 22 | 11 | 1 | 32 | 55 | 58.2 | 7 | 19 | 36.8 | 10 | 15 | 66.7 | 0 | 0 | 14 | 0 |
N.I. Ballers
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Bennett | Guard | 17 | 9 | 2 | 2 | 0 | 5 | 9 | 55.6 | 2 | 7 | 28.6 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 |
Jordan Bedwell | - | 17 | 3 | 0 | 1 | 0 | 4 | 7 | 57.1 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Cody Posselt | - | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Macdonald | - | 17 | 15 | 6 | 4 | 1 | 6 | 9 | 66.7 | 0 | 4 | 0.0 | 5 | 9 | 55.6 | 0 | 0 | 2 | 0 |
Mike Delie | Wing | 1 | 3 | 1 | 2 | 0 | 0 | 7 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 0 |
Que Johnson | Wing | 32 | 4 | 2 | 2 | 1 | 9 | 12 | 75.0 | 4 | 11 | 36.4 | 2 | 3 | 66.7 | 0 | 0 | 5 | 0 |
Total | 84 | 39 | 15 | 11 | 2 | 24 | 45 | 53.3 | 9 | 33 | 27.3 | 9 | 15 | 60.0 | 0 | 0 | 15 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
90 | 84 |
35 | 39 |
22 | 15 |
11 | 11 |
1 | 2 |
32 | 24 |
55 | 45 |
58.2 | 53.3 |
7 | 9 |
19 | 33 |
36.8 | 27.3 |
10 | 9 |
15 | 15 |
66.7 | 60.0 |
0 | 0 |
0 | 0 |
14 | 15 |
0 | 0 |