![]() ![]() 55 - 74Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
November 21, 2019 | 9:00 pm | NW Exposure Leagues | Winter Legends League 2020 |
Court
The HUB |
---|
Results
Team | T | Outcome |
---|---|---|
CS | 55 | Loss |
N.I. Ballers | 74 | Win |
CS
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mandela Kalu | Guard | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Josh Thomas | Guard | 6 | 7 | 2 | 1 | 0 | 0 | 3 | 0.0 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
Calyn Glover | - | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Asher Cox | - | 14 | 5 | 0 | 2 | 2 | 3 | 7 | 42.9 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 |
Josh Brantley | Wing | 12 | 5 | 1 | 1 | 0 | 4 | 7 | 57.1 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 |
Isaac Reason | Wing | 20 | 8 | 1 | 2 | 0 | 6 | 12 | 50.0 | 1 | 2 | 50.0 | 5 | 8 | 62.5 | 0 | 0 | 1 | 0 |
Total | 55 | 30 | 6 | 7 | 2 | 13 | 37 | 35.1 | 7 | 24 | 29.2 | 8 | 13 | 61.5 | 0 | 0 | 11 | 0 |
N.I. Ballers
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Bennett | Guard | 17 | 9 | 2 | 0 | 0 | 3 | 8 | 37.5 | 2 | 10 | 20.0 | 5 | 6 | 83.3 | 0 | 0 | 1 | 0 |
Jared Smith | Post | 10 | 15 | 0 | 0 | 0 | 5 | 12 | 41.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Posselt | - | 2 | 4 | 2 | 2 | 0 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Macdonald | - | 18 | 10 | 3 | 1 | 2 | 6 | 9 | 66.7 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jake Mercer | Wing | 19 | 6 | 4 | 1 | 1 | 6 | 14 | 42.9 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 5 | 0 |
Mike Delie | Wing | 3 | 10 | 3 | 0 | 1 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 5 | 0 |
Andy B | Post | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
Total | 74 | 56 | 14 | 4 | 4 | 22 | 57 | 38.6 | 7 | 24 | 29.2 | 9 | 11 | 81.8 | 0 | 0 | 13 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
55 | 74 |
30 | 56 |
6 | 14 |
7 | 4 |
2 | 4 |
13 | 22 |
37 | 57 |
35.1 | 38.6 |
7 | 7 |
24 | 24 |
29.2 | 29.2 |
8 | 9 |
13 | 11 |
61.5 | 81.8 |
0 | 0 |
0 | 0 |
11 | 13 |
0 | 0 |