Details
Date | Time | League | Season |
---|---|---|---|
January 16, 2019 | 8:30 pm | NW Exposure Leagues | Winter Legends League 19 |
Court
The HUB |
---|
CS
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron McQuaid | Wing | 39 | 12 | 6 | 1 | 1 | 11 | 13 | 84.6 | 2 | 7 | 28.6 | 11 | 12 | 91.7 | 0 | 0 | 2 | 0 |
Bret Davis | Wing | 12 | 4 | 1 | 0 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Regalado | Post | 4 | 2 | 1 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 1 | 0 |
Cletis Hydrick | Guard | 17 | 2 | 3 | 3 | 0 | 6 | 7 | 85.7 | 1 | 7 | 14.3 | 2 | 4 | 50.0 | 0 | 0 | 1 | 0 |
Justin Fayant | Guard | 17 | 5 | 2 | 0 | 0 | 1 | 1 | 100.0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nate Pachosa | Wing | 8 | 5 | 4 | 3 | 0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 97 | 30 | 17 | 7 | 1 | 27 | 38 | 71.1 | 10 | 25 | 40.0 | 13 | 20 | 65.0 | 0 | 0 | 8 | 0 |
The U
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Snel | Post | 1 | 4 | 2 | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
Brian Bradshaw | Wing | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dirk Snel | Guard | 21 | 12 | 4 | 2 | 0 | 3 | 5 | 60.0 | 5 | 17 | 29.4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dylan Sattin | Wing | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Dyston Madsen | Post | 4 | 12 | 2 | 0 | 2 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Joey Dickinson | - | 21 | 12 | 3 | 1 | 0 | 5 | 10 | 50.0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Bemis | Wing | 22 | 5 | 5 | 1 | 0 | 2 | 2 | 100.0 | 6 | 17 | 35.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelvin Phillips | Wing | 11 | 5 | 3 | 2 | 0 | 1 | 2 | 50.0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 89 | 55 | 21 | 7 | 2 | 13 | 30 | 43.3 | 22 | 57 | 38.6 | 1 | 2 | 50.0 | 0 | 0 | 9 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
97 | 89 |
30 | 55 |
17 | 21 |
7 | 7 |
1 | 2 |
27 | 13 |
38 | 30 |
71.1 | 43.3 |
10 | 22 |
25 | 57 |
40.0 | 38.6 |
13 | 1 |
20 | 2 |
65.0 | 50.0 |
0 | 0 |
0 | 0 |
8 | 9 |
0 | 0 |