Details
Date | Time | League | Season |
---|---|---|---|
May 1, 2019 | 9:00 pm | NW Exposure Leagues | Spring Prospects League 19 |
Court
The HUB |
---|
CS
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Bennett | Guard | 29 | 12 | 3 | 2 | 0 | 7 | 10 | 70.0 | 5 | 12 | 41.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bruin Jones | Guard | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Griffin Effenburger | - | 29 | 12 | 4 | 2 | 0 | 9 | 13 | 69.2 | 2 | 7 | 28.6 | 5 | 10 | 50.0 | 0 | 0 | 4 | 0 |
Jared Smith | Post | 6 | 11 | 1 | 2 | 5 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 |
Parish Neil | Guard | 14 | 9 | 2 | 1 | 0 | 5 | 8 | 62.5 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 0 |
Zach Wolfrom | Guard | 15 | 9 | 1 | 1 | 0 | 3 | 8 | 37.5 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 98 | 55 | 12 | 8 | 5 | 27 | 47 | 57.4 | 12 | 32 | 37.5 | 8 | 14 | 57.1 | 0 | 0 | 13 | 0 |
509
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Rodriguez | - | 13 | 2 | 3 | 3 | 0 | 5 | 15 | 33.3 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Caleb Wallace | - | 15 | 6 | 0 | 1 | 1 | 3 | 6 | 50.0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Seay | Guard | 7 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel McKeirnan | - | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jace Parbon | Guard | 8 | 2 | 1 | 1 | 0 | 1 | 2 | 50.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jaxon Betker | Guard | 7 | 2 | 3 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kyle Douglas | - | 8 | 10 | 1 | 1 | 0 | 1 | 6 | 16.7 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Franks | - | 12 | 9 | 0 | 1 | 1 | 3 | 8 | 37.5 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 74 | 36 | 9 | 8 | 2 | 19 | 44 | 43.2 | 12 | 40 | 30.0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
98 | 74 |
55 | 36 |
12 | 9 |
8 | 8 |
5 | 2 |
27 | 19 |
47 | 44 |
57.4 | 43.2 |
12 | 12 |
32 | 40 |
37.5 | 30.0 |
8 | 0 |
14 | 0 |
57.1 | 0 |
0 | 0 |
0 | 0 |
13 | 12 |
0 | 0 |