Details
Date | Time | League | Season |
---|---|---|---|
July 3, 2018 | 6:00 pm | Summer Select League 18 | Summer Select League 18 |
Court
The HUB |
---|
CS
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Dill | Post | 23 | 13 | 2 | 1 | 0 | 9 | 16 | 56.3 | 0 | 1 | 0.0 | 5 | 5 | 100.0 | 0 | 0 | 1 | 0 |
Cole Riblet | Guard | 2 | 5 | 5 | 0 | 0 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
Dirk Snel | Guard | 26 | 4 | 3 | 1 | 1 | 2 | 5 | 40.0 | 6 | 10 | 60.0 | 2 | 2 | 100.0 | 0 | 0 | 3 | 0 |
Isaac Reason | Wing | 4 | 4 | 2 | 3 | 3 | 2 | 10 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Logan Dreher | Guard | 3 | 2 | 3 | 1 | 0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mandela Kalu | Guard | 4 | 0 | 0 | 1 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
Total | 62 | 28 | 15 | 7 | 4 | 16 | 48 | 33.3 | 7 | 16 | 43.8 | 7 | 11 | 63.6 | 0 | 0 | 9 | 0 |
Purple
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adama Walton | Wing | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akeyse Rice | Guard | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Rice | Wing | 12 | 6 | 1 | 1 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 4 | 0 |
Ben Kuiper | Post | 20 | 7 | 1 | 0 | 0 | 5 | 9 | 55.6 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 |
Cletis Hydrick | Guard | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
Eli Holicek | Wing | 5 | 4 | 1 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
Jaelon Stith | Post | 4 | 7 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Martin Herford | Guard | 18 | 4 | 2 | 2 | 1 | 6 | 16 | 37.5 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Anthony Brown | Guard | 4 | 10 | 2 | 1 | 0 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 74 | 44 | 10 | 5 | 2 | 23 | 52 | 44.2 | 7 | 17 | 41.2 | 7 | 11 | 63.6 | 0 | 0 | 11 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
62 | 74 |
28 | 44 |
15 | 10 |
7 | 5 |
4 | 2 |
16 | 23 |
48 | 52 |
33.3 | 44.2 |
7 | 7 |
16 | 17 |
43.8 | 41.2 |
7 | 7 |
11 | 11 |
63.6 | 63.6 |
0 | 0 |
0 | 0 |
9 | 11 |
0 | 0 |