Details
Date | Time | League | Season |
---|---|---|---|
January 2, 2019 | 7:30 pm | NW Exposure Leagues | Winter Legends League 19 |
Court
The HUB |
---|
CS
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron McQuaid | Wing | 32 | 11 | 5 | 0 | 1 | 10 | 11 | 90.9 | 3 | 5 | 60.0 | 3 | 3 | 100.0 | 0 | 0 | 2 | 0 |
Adama Walton | Wing | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bret Davis | Wing | 4 | 1 | 2 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Regalado | Post | 4 | 2 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
Cletis Hydrick | Guard | 6 | 2 | 4 | 1 | 0 | 0 | 3 | 0.0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Deon Watson | Wing | 7 | 9 | 3 | 1 | 0 | 2 | 6 | 33.3 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Justin Fayant | Guard | 11 | 3 | 1 | 2 | 0 | 1 | 3 | 33.3 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nate Pachosa | Wing | 4 | 0 | 6 | 1 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 72 | 28 | 21 | 5 | 1 | 21 | 34 | 61.8 | 9 | 30 | 30.0 | 3 | 5 | 60.0 | 0 | 0 | 16 | 0 |
ESE
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahbrae Harvey | Guard | 12 | 5 | 1 | 2 | 0 | 3 | 3 | 100.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dan Bright | Guard | 17 | 7 | 4 | 2 | 1 | 4 | 6 | 66.7 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominique McClendon | Wing | 29 | 13 | 5 | 3 | 0 | 8 | 16 | 50.0 | 4 | 11 | 36.4 | 1 | 1 | 100.0 | 0 | 0 | 4 | 0 |
Justin Bright | Guard | 10 | 5 | 4 | 2 | 2 | 2 | 2 | 100.0 | 6 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 |
Travis Van Deist | Post | 9 | 9 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 |
Brady Bagby | Guard | 20 | 2 | 6 | 3 | 0 | 6 | 9 | 66.7 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 |
Total | 97 | 41 | 20 | 12 | 3 | 27 | 42 | 64.3 | 17 | 32 | 53.1 | 4 | 7 | 57.1 | 0 | 0 | 9 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
72 | 97 |
28 | 41 |
21 | 20 |
5 | 12 |
1 | 3 |
21 | 27 |
34 | 42 |
61.8 | 64.3 |
9 | 17 |
30 | 32 |
30.0 | 53.1 |
3 | 4 |
5 | 7 |
60.0 | 57.1 |
0 | 0 |
0 | 0 |
16 | 9 |
0 | 0 |