![]() ![]() 68 - 95Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
July 3, 2018 | 8:00 pm | Summer Select League 18 | Summer Select League 18 |
Court
The HUB |
---|
Results
Team | T | Outcome |
---|---|---|
Cobras | 68 | Loss |
Ballaholics | 95 | Win |
Cobras
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Yoakum | Guard | 9 | 8 | 2 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 |
Isaiah Hernandez | Guard | 20 | 5 | 2 | 0 | 0 | 8 | 16 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 |
Julian Welge | Wing | 7 | 3 | 1 | 1 | 0 | 2 | 7 | 28.6 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Justin Martin | Guard | 15 | 3 | 3 | 2 | 0 | 0 | 2 | 0.0 | 5 | 16 | 31.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Vogt | Wing | 6 | 5 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Kea Vargas | Guard | 11 | 4 | 1 | 1 | 1 | 4 | 10 | 40.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 68 | 28 | 9 | 4 | 1 | 19 | 44 | 43.2 | 8 | 33 | 24.2 | 6 | 8 | 75.0 | 0 | 0 | 6 | 0 |
Ballaholics
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Antoine | Guard | 23 | 10 | 2 | 2 | 0 | 3 | 8 | 37.5 | 4 | 13 | 30.8 | 5 | 6 | 83.3 | 0 | 0 | 2 | 0 |
Ahbrae Harvey | - | 8 | 9 | 9 | 1 | 0 | 1 | 4 | 25.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dan Igbinoba | Post | 16 | 12 | 4 | 0 | 0 | 8 | 11 | 72.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dominique McClendon | Wing | 45 | 14 | 5 | 1 | 0 | 18 | 21 | 85.7 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
JC Phillips | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Nakamura | Guard | 3 | 6 | 2 | 1 | 0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 95 | 51 | 22 | 5 | 0 | 30 | 48 | 62.5 | 10 | 31 | 32.3 | 5 | 6 | 83.3 | 0 | 0 | 7 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
68 | 95 |
28 | 51 |
9 | 22 |
4 | 5 |
1 | 0 |
19 | 30 |
44 | 48 |
43.2 | 62.5 |
8 | 10 |
33 | 31 |
24.2 | 32.3 |
6 | 5 |
8 | 6 |
75.0 | 83.3 |
0 | 0 |
0 | 0 |
6 | 7 |
0 | 0 |