Details
Date | Time | League | Season |
---|---|---|---|
July 31, 2018 | 8:00 pm | Summer Select League 18 | Summer Select League 18 |
Court
The HUB |
---|
Cobras
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Yoakum | Guard | 15 | 0 | 1 | 2 | 0 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 0 | 0 | 2 | 0 |
Julian Welge | Wing | 7 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kea Vargas | Guard | 20 | 9 | 1 | 1 | 0 | 6 | 14 | 42.9 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
Dean Richey | Guard | 21 | 8 | 2 | 1 | 0 | 10 | 19 | 52.6 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 10 | 0 |
Isaiah Hernandez | Guard | 9 | 7 | 3 | 3 | 0 | 3 | 13 | 23.1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 72 | 26 | 7 | 7 | 0 | 25 | 54 | 46.3 | 5 | 13 | 38.5 | 7 | 8 | 87.5 | 0 | 0 | 18 | 0 |
CS
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Riblet | Guard | 9 | 5 | 5 | 2 | 0 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dirk Snel | Guard | 42 | 8 | 5 | 0 | 0 | 7 | 8 | 87.5 | 9 | 14 | 64.3 | 1 | 1 | 100.0 | 0 | 0 | 3 | 0 |
Isaac Reason | Wing | 5 | 8 | 1 | 0 | 1 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 3 | 0 |
Ryan Ricks | Guard | 11 | 8 | 3 | 4 | 0 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 2 | 0 |
Robert Little | Wing | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Austin Dill | Post | 19 | 2 | 1 | 2 | 2 | 8 | 12 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Mandela Kalu | Guard | 4 | 1 | 5 | 2 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 92 | 34 | 20 | 10 | 3 | 25 | 46 | 54.3 | 13 | 24 | 54.2 | 3 | 8 | 37.5 | 0 | 0 | 16 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
72 | 92 |
26 | 34 |
7 | 20 |
7 | 10 |
0 | 3 |
25 | 25 |
54 | 46 |
46.3 | 54.3 |
5 | 13 |
13 | 24 |
38.5 | 54.2 |
7 | 3 |
8 | 8 |
87.5 | 37.5 |
0 | 0 |
0 | 0 |
18 | 16 |
0 | 0 |