Details
Date | Time | League | Season |
---|---|---|---|
March 27, 2019 | 6:00 pm | NW Exposure Leagues | Spring Prospects League 19 |
DRE
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Dreher | Guard | 11 | 1 | 3 | 2 | 0 | 0 | 5 | 0.0 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 |
Isaac Berglund | - | 0 | 7 | 2 | 0 | 0 | 0 | 3 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Hager | Wing | 27 | 5 | 0 | 3 | 0 | 4 | 6 | 66.7 | 6 | 16 | 37.5 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 |
Dalton Thompson | - | 11 | 9 | 3 | 1 | 0 | 4 | 7 | 57.1 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Logan Phillips | Guard | 22 | 3 | 3 | 1 | 0 | 5 | 7 | 71.4 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Jared Miller | Guard | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Hawley | Guard | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 77 | 33 | 12 | 9 | 2 | 13 | 30 | 43.3 | 16 | 49 | 32.7 | 3 | 4 | 75.0 | 0 | 0 | 5 | 0 |
BSN
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Igbinoba | Post | 17 | 5 | 1 | 0 | 0 | 7 | 8 | 87.5 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 1 | 0 |
Scott Turner | Wing | 17 | 8 | 0 | 1 | 0 | 6 | 8 | 75.0 | 1 | 7 | 14.3 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 |
Steve Stockton | Guard | 21 | 6 | 3 | 1 | 0 | 2 | 3 | 66.7 | 4 | 5 | 80.0 | 3 | 3 | 100.0 | 0 | 0 | 3 | 0 |
Ryan Erickson | Wing | 8 | 9 | 0 | 1 | 1 | 1 | 4 | 25.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kevin Bond | Post | 6 | 6 | 2 | 0 | 1 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
Kevin Cameron | Guard | 2 | 9 | 3 | 0 | 0 | 1 | 3 | 33.3 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Tyler Smith | Wing | 15 | 6 | 1 | 2 | 2 | 6 | 10 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 86 | 49 | 10 | 5 | 4 | 25 | 40 | 62.5 | 8 | 27 | 29.6 | 10 | 12 | 83.3 | 0 | 0 | 11 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
77 | 86 |
33 | 49 |
12 | 10 |
9 | 5 |
2 | 4 |
13 | 25 |
30 | 40 |
43.3 | 62.5 |
16 | 8 |
49 | 27 |
32.7 | 29.6 |
3 | 10 |
4 | 12 |
75.0 | 83.3 |
0 | 0 |
0 | 0 |
5 | 11 |
0 | 0 |