Details
Date | Time | League | Season |
---|---|---|---|
April 24, 2019 | 7:00 pm | NW Exposure Leagues | Spring Prospects League 19 |
DRE
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Dreher | Guard | 16 | 6 | 6 | 2 | 0 | 5 | 6 | 83.3 | 1 | 6 | 16.7 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 |
Isaac Berglund | - | 7 | 6 | 3 | 0 | 0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Hager | Wing | 28 | 4 | 2 | 1 | 1 | 4 | 7 | 57.1 | 5 | 14 | 35.7 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 |
Dalton Thompson | - | 18 | 10 | 4 | 2 | 0 | 3 | 5 | 60.0 | 3 | 8 | 37.5 | 3 | 4 | 75.0 | 0 | 0 | 2 | 0 |
Logan Phillips | Guard | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 |
Luke Hawley | Guard | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
Michael Hannan | Guard | 11 | 7 | 3 | 1 | 0 | 5 | 6 | 83.3 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 1 | 0 |
Total | 86 | 37 | 19 | 6 | 1 | 20 | 31 | 64.5 | 11 | 39 | 28.2 | 13 | 21 | 61.9 | 0 | 0 | 6 | 0 |
The U
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shelvin Phillips | Wing | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adam Snel | Post | 8 | 4 | 1 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 |
Dyston Madsen | Post | 6 | 5 | 2 | 0 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
Brian Bradshaw | Wing | 8 | 5 | 2 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
Nick Bemis | Wing | 16 | 7 | 1 | 1 | 0 | 1 | 4 | 25.0 | 4 | 13 | 30.8 | 2 | 2 | 100.0 | 0 | 0 | 3 | 0 |
Joey Dickinson | - | 18 | 6 | 2 | 0 | 0 | 4 | 8 | 50.0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
Dirk Snel | Guard | 20 | 8 | 3 | 1 | 0 | 4 | 6 | 66.7 | 4 | 10 | 40.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 79 | 37 | 12 | 2 | 0 | 18 | 38 | 47.4 | 12 | 31 | 38.7 | 7 | 12 | 58.3 | 0 | 0 | 9 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
86 | 79 |
37 | 37 |
19 | 12 |
6 | 2 |
1 | 0 |
20 | 18 |
31 | 38 |
64.5 | 47.4 |
11 | 12 |
39 | 31 |
28.2 | 38.7 |
13 | 7 |
21 | 12 |
61.9 | 58.3 |
0 | 0 |
0 | 0 |
6 | 9 |
0 | 0 |