Details
Date | Time | League | Season |
---|---|---|---|
February 6, 2019 | 6:30 pm | NW Exposure Leagues | Winter Legends League 19 |
ESE
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominique McClendon | Wing | 18 | 7 | 1 | 1 | 0 | 3 | 5 | 60.0 | 3 | 8 | 37.5 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 |
Ahbrae Harvey | - | 25 | 4 | 4 | 1 | 0 | 4 | 4 | 100.0 | 5 | 7 | 71.4 | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 |
Brady Bagby | Guard | 29 | 12 | 10 | 2 | 0 | 8 | 9 | 88.9 | 3 | 7 | 42.9 | 4 | 5 | 80.0 | 0 | 0 | 2 | 0 |
Travis Van Deist | Post | 6 | 5 | 3 | 2 | 1 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Justin Bright | Guard | 19 | 3 | 4 | 1 | 0 | 5 | 6 | 83.3 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Steve Stockton | Guard | 21 | 10 | 4 | 1 | 1 | 5 | 5 | 100.0 | 3 | 9 | 33.3 | 2 | 2 | 100.0 | 0 | 0 | 3 | 0 |
Total | 118 | 41 | 26 | 8 | 2 | 28 | 34 | 82.4 | 17 | 36 | 47.2 | 11 | 13 | 84.6 | 0 | 0 | 12 | 0 |
CS
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cletis Hydrick | Guard | 6 | 4 | 3 | 0 | 0 | 0 | 4 | 0.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Bret Davis | Wing | 10 | 7 | 0 | 0 | 0 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 |
Aaron McQuaid | Wing | 29 | 10 | 1 | 2 | 1 | 8 | 15 | 53.3 | 4 | 12 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 6 | 0 |
Justin Fayant | Guard | 9 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Deon Watson | Wing | 7 | 10 | 3 | 4 | 0 | 3 | 10 | 30.0 | 0 | 9 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 |
Chris Regalado | Post | 8 | 5 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 69 | 36 | 7 | 7 | 1 | 20 | 48 | 41.7 | 9 | 36 | 25.0 | 2 | 8 | 25.0 | 0 | 0 | 12 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
118 | 69 |
41 | 36 |
26 | 7 |
8 | 7 |
2 | 1 |
28 | 20 |
34 | 48 |
82.4 | 41.7 |
17 | 9 |
36 | 36 |
47.2 | 25.0 |
11 | 2 |
13 | 8 |
84.6 | 25.0 |
0 | 0 |
0 | 0 |
12 | 12 |
0 | 0 |