Details
Date | Time | League | Season |
---|---|---|---|
January 23, 2019 | 8:30 pm | NW Exposure Leagues | Winter Legends League 19 |
ESE
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahbrae Harvey | Guard | 25 | 7 | 4 | 0 | 0 | 5 | 5 | 100.0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brady Bagby | Guard | 29 | 11 | 11 | 3 | 0 | 8 | 11 | 72.7 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 3 | 0 |
Dominique McClendon | Wing | 60 | 16 | 6 | 1 | 0 | 5 | 10 | 50.0 | 15 | 22 | 68.2 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 |
Justin Bright | Guard | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Stockton | Guard | 10 | 6 | 10 | 0 | 0 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
Travis Van Deist | Post | 8 | 8 | 0 | 0 | 0 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 138 | 51 | 31 | 4 | 1 | 24 | 38 | 63.2 | 28 | 46 | 60.9 | 8 | 10 | 80.0 | 0 | 0 | 5 | 0 |
GOLD
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doug Swanson | Guard | 6 | 6 | 1 | 0 | 0 | 0 | 3 | 0.0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Beal | Guard | 7 | 1 | 5 | 2 | 0 | 2 | 4 | 50.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kayshaun Banks | Wing | 15 | 7 | 1 | 1 | 0 | 6 | 12 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kenny Chandler | Wing | 19 | 6 | 1 | 0 | 1 | 6 | 10 | 60.0 | 1 | 9 | 11.1 | 4 | 4 | 100.0 | 0 | 0 | 3 | 0 |
Ryan Vordahl | Post | 2 | 5 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
Zach Wolfrom | Guard | 8 | 3 | 1 | 0 | 0 | 1 | 6 | 16.7 | 2 | 11 | 18.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 57 | 28 | 9 | 3 | 1 | 16 | 41 | 39.0 | 7 | 36 | 19.4 | 4 | 6 | 66.7 | 0 | 0 | 7 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
138 | 57 |
51 | 28 |
31 | 9 |
4 | 3 |
1 | 1 |
24 | 16 |
38 | 41 |
63.2 | 39.0 |
28 | 7 |
46 | 36 |
60.9 | 19.4 |
8 | 4 |
10 | 6 |
80.0 | 66.7 |
0 | 0 |
0 | 0 |
5 | 7 |
0 | 0 |