Details
Date | Time | League | Season |
---|---|---|---|
August 14, 2018 | 6:00 pm | Summer Select League 18 | Summer Select League 18 |
Court
The HUB |
---|
Exit 287
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Focht | Post | 4 | 5 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Brady Bagby | Guard | 26 | 9 | 6 | 3 | 0 | 7 | 16 | 43.8 | 1 | 2 | 50.0 | 9 | 11 | 81.8 | 0 | 0 | 2 | 0 |
Mark Axton | Wing | 10 | 4 | 4 | 2 | 1 | 2 | 3 | 66.7 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andre Ervin | Post | 9 | 5 | 2 | 0 | 1 | 3 | 9 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Meltzer | Wing | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dante Clayton | Wing | 18 | 13 | 1 | 1 | 1 | 3 | 6 | 50.0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jacob Proctor | Post | 10 | 5 | 2 | 0 | 0 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 79 | 44 | 16 | 7 | 3 | 23 | 46 | 50.0 | 8 | 18 | 44.4 | 9 | 11 | 81.8 | 0 | 0 | 10 | 0 |
Cobras
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Martin | Guard | 7 | 2 | 1 | 0 | 0 | 2 | 4 | 50.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Austin Yoakum | Guard | 9 | 8 | 02 | 1 | 0 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 |
Julian Welge | Wing | 4 | 5 | 2 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 |
Kea Vargas | Guard | 17 | 2 | 1 | 0 | 0 | 6 | 9 | 66.7 | 1 | 7 | 14.3 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 |
Isaiah Hernandez | Guard | 15 | 9 | 3 | 1 | 0 | 5 | 14 | 35.7 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 0 | 3 | 0 |
Justin Vogt | Wing | 6 | 4 | 1 | 2 | 1 | 3 | 11 | 27.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 58 | 30 | 10 | 4 | 1 | 20 | 50 | 40.0 | 3 | 20 | 15.0 | 9 | 9 | 100.0 | 0 | 0 | 8 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
79 | 58 |
44 | 30 |
16 | 10 |
7 | 4 |
3 | 1 |
23 | 20 |
46 | 50 |
50.0 | 40.0 |
8 | 3 |
18 | 20 |
44.4 | 15.0 |
9 | 9 |
11 | 9 |
81.8 | 100.0 |
0 | 0 |
0 | 0 |
10 | 8 |
0 | 0 |