Details
Date | Time | League | Season |
---|---|---|---|
July 10, 2018 | 6:00 pm | Summer Select League 18 | Summer Select League 18 |
Court
The HUB |
---|
Exit 287
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Ervin | Post | 15 | 7 | 2 | 0 | 0 | 7 | 9 | 77.8 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 3 | 0 |
Brady Bagby | Guard | 38 | 10 | 7 | 2 | 2 | 5 | 13 | 38.5 | 7 | 12 | 58.3 | 7 | 9 | 77.8 | 0 | 0 | 0 | 0 |
Jacob Proctor | Post | 13 | 3 | 3 | 0 | 0 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 0 | 0 | 2 | 0 |
John Focht | Post | 10 | 7 | 1 | 1 | 0 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
Mark Axton | Wing | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Travis Van Deist | Post | 9 | 5 | 0 | 1 | 1 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 |
Total | 91 | 35 | 19 | 4 | 4 | 23 | 40 | 57.5 | 11 | 19 | 57.9 | 12 | 18 | 66.7 | 0 | 0 | 9 | 0 |
CS
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Dill | Post | 19 | 14 | 6 | 0 | 1 | 7 | 11 | 63.6 | 0 | 1 | 0.0 | 5 | 6 | 83.3 | 0 | 0 | 3 | 0 |
Dirk Snel | Guard | 16 | 3 | 3 | 2 | 1 | 2 | 8 | 25.0 | 4 | 14 | 28.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Isaac Reason | Wing | 6 | 10 | 1 | 1 | 3 | 2 | 13 | 15.4 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 |
Mandela Kalu | Guard | 5 | 1 | 0 | 1 | 0 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robert Little | Wing | 28 | 3 | 1 | 0 | 0 | 0 | 2 | 0.0 | 5 | 8 | 62.5 | 13 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Irish | Post | 6 | 5 | 0 | 1 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 80 | 36 | 11 | 5 | 5 | 15 | 47 | 31.9 | 10 | 25 | 40.0 | 20 | 8 | 250.0 | 0 | 0 | 7 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
91 | 80 |
35 | 36 |
19 | 11 |
4 | 5 |
4 | 5 |
23 | 15 |
40 | 47 |
57.5 | 31.9 |
11 | 10 |
19 | 25 |
57.9 | 40.0 |
12 | 20 |
18 | 8 |
66.7 | 250.0 |
0 | 0 |
0 | 0 |
9 | 7 |
0 | 0 |