*NW Stolen ImagesNID ![]() 85 - 74Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
July 3, 2018 | 7:00 pm | Summer Select League 18 | Summer Select League 18 |
Court
The HUB |
---|
Results
Team | T | Outcome |
---|---|---|
*NW Stolen Images | 85 | Win |
NID | 74 | Loss |
*NW Stolen Images
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Ervin | - | 11 | 11 | 3 | 1 | 5 | 4 | 11 | 36.4 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 1 | 0 |
Kenny Chandler | Post | 19 | 7 | 8 | 2 | 0 | 5 | 10 | 50.0 | 3 | 11 | 27.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mark Axton | Wing | 9 | 13 | 4 | 1 | 0 | 0 | 2 | 0.0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Riley Funnemark | Guard | 8 | 5 | 2 | 1 | 0 | 4 | 12 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shamrock Campbell | Guard | 38 | 3 | 4 | 2 | 0 | 11 | 17 | 64.7 | 5 | 8 | 62.5 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 |
Total | 85 | 39 | 21 | 7 | 5 | 24 | 52 | 46.2 | 11 | 28 | 39.3 | 4 | 5 | 80.0 | 0 | 0 | 7 | 0 |
NID
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Rabas | Wing | 15 | 10 | 5 | 2 | 1 | 3 | 10 | 30.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cody Moreland | Post | 35 | 21 | 2 | 4 | 3 | 16 | 25 | 64.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Jon Lloyd | Guard | 6 | 6 | 4 | 0 | 0 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Justin Tschabold | Post | 10 | 8 | 7 | 0 | 0 | 5 | 16 | 31.3 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bret Davis | Wing | 8 | 1 | 0 | 0 | 0 | 4 | 11 | 36.4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 74 | 46 | 18 | 6 | 4 | 31 | 70 | 44.3 | 4 | 16 | 25.0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
85 | 74 |
39 | 46 |
21 | 18 |
7 | 6 |
5 | 4 |
24 | 31 |
52 | 70 |
46.2 | 44.3 |
11 | 4 |
28 | 16 |
39.3 | 25.0 |
4 | 0 |
5 | 0 |
80.0 | 0 |
0 | 0 |
0 | 0 |
7 | 12 |
0 | 0 |