Details
| Date | Time | League | Season |
|---|---|---|---|
| May 1, 2019 | 8:00 pm | NW Exposure Leagues | Spring Prospects League 19 |
McQ
| Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron McQuaid | Wing | 8 | 8 | 4 | 4 | 2 | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Andre Davis | Post | 15 | 6 | 0 | 1 | 1 | 5 | 8 | 62.5 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 |
| Demetrius Scott | Guard | 32 | 7 | 0 | 1 | 0 | 4 | 9 | 44.4 | 7 | 14 | 50.0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 0 |
| Malik Woodford | – | 5 | 5 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| Matt Pigg | Post | 12 | 6 | 0 | 1 | 1 | 6 | 9 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nate Pachosa | Wing | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 74 | 32 | 4 | 9 | 4 | 22 | 44 | 50.0 | 8 | 25 | 32.0 | 6 | 10 | 60.0 | 0 | 0 | 6 | 0 |
The U
| Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Snel | Post | 2 | 3 | 3 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Bradshaw | Wing | 8 | 9 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 |
| Dirk Snel | Guard | 22 | 7 | 3 | 0 | 0 | 2 | 6 | 33.3 | 6 | 15 | 40.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Dyston Madsen | Post | 10 | 11 | 3 | 1 | 1 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Dickinson | – | 18 | 10 | 6 | 1 | 1 | 7 | 10 | 70.0 | 0 | 2 | 0.0 | 4 | 5 | 80.0 | 0 | 0 | 2 | 0 |
| Shelvin Phillips | Wing | 8 | 3 | 0 | 0 | 0 | 1 | 4 | 25.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bemis | Wing | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 |
| Total | 76 | 43 | 15 | 2 | 2 | 19 | 44 | 43.2 | 11 | 27 | 40.7 | 7 | 10 | 70.0 | 0 | 0 | 10 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 74 | 76 |
| 32 | 43 |
| 4 | 15 |
| 9 | 2 |
| 4 | 2 |
| 22 | 19 |
| 44 | 44 |
| 50.0 | 43.2 |
| 8 | 11 |
| 25 | 27 |
| 32.0 | 40.7 |
| 6 | 7 |
| 10 | 10 |
| 60.0 | 70.0 |
| 0 | 0 |
| 0 | 0 |
| 6 | 10 |
| 0 | 0 |

McQ
Leave a Reply