Details
Date | Time | League | Season |
---|---|---|---|
April 17, 2019 | 7:00 pm | NW Exposure Leagues | Spring Prospects League 19 |
McQ
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Pigg | Post | 5 | 3 | 2 | 0 | 0 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 |
Nate Pachosa | Wing | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Aaron McQuaid | Wing | 26 | 12 | 4 | 3 | 2 | 6 | 11 | 54.5 | 4 | 11 | 36.4 | 2 | 5 | 40.0 | 0 | 0 | 3 | 0 |
Andre Davis | Post | 17 | 5 | 3 | 0 | 0 | 7 | 11 | 63.6 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
Malik Woodford | - | 7 | 5 | 1 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demetrius Scott | Guard | 19 | 3 | 2 | 0 | 0 | 2 | 5 | 40.0 | 5 | 11 | 45.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 74 | 30 | 14 | 6 | 2 | 19 | 37 | 51.4 | 11 | 32 | 34.4 | 3 | 8 | 37.5 | 0 | 0 | 10 | 0 |
The U
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shelvin Phillips | Wing | 11 | 2 | 3 | 0 | 0 | 1 | 1 | 100.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adam Snel | Post | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyston Madsen | Post | 6 | 7 | 2 | 1 | 2 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brian Bradshaw | Wing | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
Nick Bemis | Wing | 19 | 4 | 3 | 1 | 1 | 2 | 4 | 50.0 | 5 | 12 | 41.7 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 |
Joey Dickinson | - | 15 | 8 | 3 | 3 | 1 | 6 | 9 | 66.7 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 1 | 0 |
Dirk Snel | Guard | 24 | 12 | 4 | 1 | 0 | 5 | 12 | 41.7 | 4 | 9 | 44.4 | 2 | 3 | 66.7 | 0 | 0 | 5 | 0 |
Total | 80 | 36 | 16 | 6 | 4 | 19 | 35 | 54.3 | 12 | 30 | 40.0 | 7 | 11 | 63.6 | 0 | 0 | 10 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
74 | 80 |
30 | 36 |
14 | 16 |
6 | 6 |
2 | 4 |
19 | 19 |
37 | 35 |
51.4 | 54.3 |
11 | 12 |
32 | 30 |
34.4 | 40.0 |
3 | 7 |
8 | 11 |
37.5 | 63.6 |
0 | 0 |
0 | 0 |
10 | 10 |
0 | 0 |