Details
Date | Time | League | Season |
---|---|---|---|
March 27, 2019 | 9:00 pm | NW Exposure Leagues | Spring Prospects League 19 |
Millwood
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis Van Deist | Post | 11 | 4 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 |
Brady Bagby | Guard | 29 | 10 | 2 | 2 | 1 | 3 | 9 | 33.3 | 6 | 13 | 46.2 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 |
Jeremiah Riggle | - | 9 | 4 | 1 | 1 | 0 | 2 | 4 | 50.0 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 |
Eric Holbrook | Guard | 2 | 3 | 0 | 0 | 2 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ty Higbie | Wing | 15 | 6 | 3 | 0 | 4 | 0 | 6 | 0.0 | 5 | 10 | 50.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Trea Thomas | Guard | 9 | 5 | 2 | 2 | 0 | 2 | 2 | 100.0 | 1 | 8 | 12.5 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 |
Total | 75 | 32 | 8 | 5 | 7 | 11 | 32 | 34.4 | 13 | 37 | 35.1 | 11 | 12 | 91.7 | 0 | 0 | 6 | 0 |
The U
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shelvin Phillips | Wing | 16 | 7 | 1 | 0 | 0 | 2 | 2 | 100.0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Adam Snel | Post | 0 | 5 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
Dyston Madsen | Post | 6 | 9 | 2 | 0 | 1 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brian Bradshaw | Wing | 4 | 7 | 1 | 0 | 1 | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Bemis | Wing | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 13 | 15.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joey Dickinson | - | 17 | 11 | 3 | 2 | 2 | 8 | 9 | 88.9 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 3 | 0 |
Dirk Snel | Guard | 21 | 6 | 3 | 0 | 0 | 3 | 10 | 30.0 | 5 | 14 | 35.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 70 | 47 | 11 | 3 | 4 | 18 | 37 | 48.6 | 11 | 39 | 28.2 | 1 | 4 | 25.0 | 0 | 0 | 10 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
75 | 70 |
32 | 47 |
8 | 11 |
5 | 3 |
7 | 4 |
11 | 18 |
32 | 37 |
34.4 | 48.6 |
13 | 11 |
37 | 39 |
35.1 | 28.2 |
11 | 1 |
12 | 4 |
91.7 | 25.0 |
0 | 0 |
0 | 0 |
6 | 10 |
0 | 0 |