![]() ![]() 84 - 94Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
December 19, 2019 | 8:00 pm | NW Exposure Leagues | Winter Legends League 2020 |
Results
Team | T | Outcome |
---|---|---|
N.I. Ballers | 84 | Loss |
BSN | 94 | Win |
N.I. Ballers
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Bennett | Guard | 13 | 9 | 1 | 2 | 0 | 0 | 6 | 0.0 | 4 | 11 | 36.4 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
Jared Smith | Post | 9 | 5 | 0 | 3 | 0 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 1 | 0 |
Cody Posselt | - | 12 | 1 | 4 | 0 | 0 | 1 | 1 | 100.0 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 |
Ryan Macdonald | - | 11 | 3 | 2 | 0 | 0 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Que Johnson | Wing | 39 | 8 | 2 | 2 | 1 | 7 | 9 | 77.8 | 5 | 14 | 35.7 | 10 | 10 | 100.0 | 0 | 0 | 0 | 0 |
Total | 84 | 26 | 9 | 7 | 1 | 16 | 31 | 51.6 | 13 | 38 | 34.2 | 13 | 17 | 76.5 | 0 | 0 | 3 | 0 |
BSN
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Turner | Wing | 15 | 1 | 2 | 0 | 0 | 3 | 5 | 60.0 | 3 | 3 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
Steve Stockton | Guard | 25 | 11 | 5 | 1 | 1 | 5 | 6 | 83.3 | 4 | 8 | 50.0 | 3 | 4 | 75.0 | 0 | 0 | 4 | 0 |
Jared Tikker | Post | 6 | 1 | 1 | 0 | 1 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 |
Ryan Erickson | Wing | 20 | 10 | 2 | 0 | 0 | 3 | 5 | 60.0 | 4 | 8 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 |
Kevin Cameron | Guard | 25 | 5 | 4 | 0 | 0 | 6 | 7 | 85.7 | 3 | 6 | 50.0 | 4 | 4 | 100.0 | 0 | 0 | 1 | 0 |
Brad Johnson | - | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 94 | 32 | 16 | 2 | 2 | 18 | 27 | 66.7 | 16 | 32 | 50.0 | 10 | 17 | 58.8 | 0 | 0 | 9 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
84 | 94 |
26 | 32 |
9 | 16 |
7 | 2 |
1 | 2 |
16 | 18 |
31 | 27 |
51.6 | 66.7 |
13 | 16 |
38 | 32 |
34.2 | 50.0 |
13 | 10 |
17 | 17 |
76.5 | 58.8 |
0 | 0 |
0 | 0 |
3 | 9 |
0 | 0 |