![]() ![]() 76 - 82Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
December 5, 2019 | 8:00 pm | NW Exposure Leagues | Winter Legends League 2020 |
Results
Team | T | Outcome |
---|---|---|
N.I. Ballers | 76 | Loss |
Spurs | 82 | Win |
N.I. Ballers
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Smith | Post | 10 | 9 | 1 | 2 | 1 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Bedwell | - | 22 | 5 | 1 | 1 | 0 | 2 | 5 | 40.0 | 6 | 16 | 37.5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Cody Posselt | - | 14 | 3 | 1 | 0 | 0 | 1 | 1 | 100.0 | 4 | 10 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Macdonald | - | 6 | 11 | 5 | 4 | 0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 4 | 0 |
Jake Mercer | Wing | 24 | 4 | 1 | 2 | 0 | 6 | 14 | 42.9 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mike Delie | Wing | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Andy B | Post | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 76 | 36 | 9 | 12 | 2 | 15 | 36 | 41.7 | 15 | 39 | 38.5 | 1 | 2 | 50.0 | 0 | 0 | 12 | 0 |
Spurs
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Evans | Post | 13 | 10 | 0 | 1 | 3 | 5 | 6 | 83.3 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
Travis Van Deist | Post | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 |
Jeremiah Riggle | - | 28 | 3 | 3 | 1 | 0 | 4 | 7 | 57.1 | 4 | 7 | 57.1 | 6 | 6 | 100.0 | 0 | 0 | 1 | 0 |
Morgan Hyslop | Post | 17 | 7 | 0 | 2 | 1 | 4 | 9 | 44.4 | 2 | 8 | 25.0 | 3 | 4 | 75.0 | 0 | 0 | 3 | 0 |
Cam Baliff | - | 7 | 4 | 2 | 0 | 0 | 2 | 3 | 66.7 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Robert Little | Wing | 9 | 6 | 3 | 2 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 0 | 3 | 0 |
Tommy Gunnion | - | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 82 | 37 | 11 | 8 | 4 | 17 | 30 | 56.7 | 11 | 34 | 32.4 | 13 | 17 | 76.5 | 0 | 0 | 14 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
76 | 82 |
36 | 37 |
9 | 11 |
12 | 8 |
2 | 4 |
15 | 17 |
36 | 30 |
41.7 | 56.7 |
15 | 11 |
39 | 34 |
38.5 | 32.4 |
1 | 13 |
2 | 17 |
50.0 | 76.5 |
0 | 0 |
0 | 0 |
12 | 14 |
0 | 0 |