![]() ![]() 80 - 84Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
November 14, 2019 | 9:00 pm | NW Exposure Leagues | Winter Legends League 2020 |
Results
Team | T | Outcome |
---|---|---|
N Idaho Gold | 80 | Loss |
CS | 84 | Win |
N Idaho Gold
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Hager | Wing | 18 | 4 | 3 | 2 | 0 | 4 | 9 | 44.4 | 3 | 13 | 23.1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 |
Dalton Thompson | - | 26 | 6 | 4 | 0 | 0 | 3 | 4 | 75.0 | 5 | 13 | 38.5 | 5 | 6 | 83.3 | 0 | 0 | 2 | 0 |
Brendan Flaa | - | 25 | 7 | 2 | 0 | 1 | 4 | 6 | 66.7 | 5 | 7 | 71.4 | 2 | 2 | 100.0 | 0 | 0 | 3 | 0 |
Tony Dinning | - | 2 | 7 | 2 | 0 | 1 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Thode | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Hall | - | 9 | 9 | 4 | 1 | 0 | 1 | 6 | 16.7 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 0 | 0 | 3 | 0 |
Total | 80 | 33 | 15 | 3 | 2 | 13 | 28 | 46.4 | 15 | 41 | 36.6 | 9 | 14 | 64.3 | 0 | 0 | 8 | 0 |
CS
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mandela Kalu | Guard | 12 | 2 | 1 | 2 | 0 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 0 | 0 | 5 | 0 |
Levi Taylor | Guard | 30 | 5 | 1 | 3 | 0 | 6 | 10 | 60.0 | 5 | 9 | 55.6 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 |
Josh Thomas | Guard | 13 | 11 | 0 | 1 | 0 | 6 | 11 | 54.5 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
Calyn Glover | - | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asher Cox | - | 12 | 10 | 1 | 0 | 0 | 3 | 6 | 50.0 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 |
Josh Brantley | Wing | 4 | 4 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Isaac Reason | Wing | 9 | 5 | 0 | 0 | 1 | 4 | 9 | 44.4 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 |
Total | 84 | 40 | 5 | 7 | 2 | 27 | 49 | 55.1 | 6 | 19 | 31.6 | 12 | 17 | 70.6 | 0 | 0 | 6 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
80 | 84 |
33 | 40 |
15 | 5 |
3 | 7 |
2 | 2 |
13 | 27 |
28 | 49 |
46.4 | 55.1 |
15 | 6 |
41 | 19 |
36.6 | 31.6 |
9 | 12 |
14 | 17 |
64.3 | 70.6 |
0 | 0 |
0 | 0 |
8 | 6 |
0 | 0 |