![]() ![]() 84 - 71Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
December 12, 2019 | 9:00 pm | NW Exposure Leagues | Winter Legends League 2020 |
Results
Team | T | Outcome |
---|---|---|
N Idaho Gold | 84 | Win |
N.I. Ballers | 71 | Loss |
N Idaho Gold
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Blakeney | Wing | 18 | 13 | 5 | 0 | 1 | 8 | 11 | 72.7 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 3 | 0 |
Josh Hager | Wing | 17 | 9 | 3 | 0 | 0 | 4 | 7 | 57.1 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dalton Thompson | - | 28 | 6 | 1 | 0 | 1 | 5 | 5 | 100.0 | 4 | 6 | 66.7 | 6 | 6 | 100.0 | 0 | 0 | 1 | 0 |
Tony Dinning | - | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
Mike Thode | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Cunningham | - | 16 | 2 | 3 | 0 | 0 | 2 | 5 | 40.0 | 4 | 11 | 36.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 82 | 36 | 15 | 0 | 2 | 19 | 28 | 67.9 | 12 | 29 | 41.4 | 8 | 11 | 72.7 | 0 | 0 | 8 | 0 |
N.I. Ballers
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Bennett | Guard | 7 | 1 | 5 | 0 | 0 | 2 | 5 | 40.0 | 1 | 9 | 11.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jared Smith | Post | 12 | 6 | 0 | 0 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Bedwell | - | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 0.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Posselt | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Macdonald | - | 7 | 4 | 1 | 3 | 0 | 2 | 3 | 66.7 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 |
Jake Mercer | Wing | 15 | 6 | 0 | 0 | 0 | 3 | 8 | 37.5 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Delie | Wing | 7 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Que Johnson | Wing | 20 | 7 | 1 | 0 | 0 | 4 | 11 | 36.4 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 71 | 33 | 11 | 4 | 0 | 19 | 40 | 47.5 | 11 | 37 | 29.7 | 1 | 1 | 100.0 | 0 | 0 | 4 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
82 | 71 |
36 | 33 |
15 | 11 |
0 | 4 |
2 | 0 |
19 | 19 |
28 | 40 |
67.9 | 47.5 |
12 | 11 |
29 | 37 |
41.4 | 29.7 |
8 | 1 |
11 | 1 |
72.7 | 100.0 |
0 | 0 |
0 | 0 |
8 | 4 |
0 | 0 |