Details
Date | Time | League | Season |
---|---|---|---|
January 16, 2019 | 7:30 pm | NW Exposure Leagues | Winter Legends League 19 |
Court
The HUB |
---|
NID
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Bennett | Wing | 15 | 4 | 4 | 2 | 0 | 5 | 8 | 62.5 | 0 | 2 | 0.0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 |
Andre Davis | Post | 12 | 8 | 0 | 0 | 1 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
Cody Moreland | Post | 5 | 4 | 1 | 0 | 2 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 |
Jon Lloyd | Guard | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kwame Bates | Guard | 21 | 3 | 1 | 1 | 1 | 6 | 7 | 85.7 | 1 | 10 | 10.0 | 6 | 7 | 85.7 | 0 | 0 | 1 | 0 |
Petar Joksimovic | Wing | 11 | 5 | 2 | 2 | 0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 6 | 6 | 100.0 | 0 | 0 | 4 | 0 |
Jake Blakeney | Wing | 7 | 5 | 0 | 0 | 1 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
Total | 74 | 30 | 8 | 5 | 5 | 20 | 28 | 71.4 | 3 | 15 | 20.0 | 20 | 26 | 76.9 | 0 | 0 | 7 | 0 |
GOLD
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Callahan | Post | 15 | 3 | 0 | 1 | 0 | 1 | 2 | 50.0 | 3 | 7 | 42.9 | 4 | 5 | 80.0 | 0 | 0 | 3 | 0 |
Doug Swanson | Guard | 4 | 3 | 0 | 2 | 0 | 2 | 3 | 66.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eric Beal | Guard | 8 | 6 | 5 | 3 | 0 | 2 | 3 | 66.7 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0 | 0 | 3 | 0 |
Kayshaun Banks | Wing | 9 | 2 | 2 | 1 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 1 | 0 |
Ryan Vordahl | Post | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 |
Shilo Holliday | Guard | 11 | 0 | 2 | 2 | 0 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 0 | 0 | 1 | 0 |
Zach Wolfrom | Guard | 15 | 3 | 1 | 0 | 3 | 5 | 3 | 166.7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 65 | 21 | 10 | 9 | 3 | 17 | 28 | 60.7 | 10 | 20 | 50.0 | 11 | 15 | 73.3 | 0 | 0 | 10 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
74 | 65 |
30 | 21 |
8 | 10 |
5 | 9 |
5 | 3 |
20 | 17 |
28 | 28 |
71.4 | 60.7 |
3 | 10 |
15 | 20 |
20.0 | 50.0 |
20 | 11 |
26 | 15 |
76.9 | 73.3 |
0 | 0 |
0 | 0 |
7 | 10 |
0 | 0 |