![]() ![]() 63 - 97Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
July 31, 2018 | 6:00 pm | Summer Select League 18 | Summer Select League 18 |
Court
The HUB |
---|
Results
Team | T | Outcome |
---|---|---|
NID | 63 | Loss |
Ballaholics | 97 | Win |
NID
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bret Davis | Wing | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
Bryan Rabas | Wing | 11 | 4 | 1 | 0 | 0 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jared Tikker | Post | 10 | 10 | 1 | 1 | 1 | 5 | 10 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jon Lloyd | Guard | 10 | 3 | 3 | 1 | 0 | 5 | 6 | 83.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steve Stockton | Guard | 16 | 5 | 4 | 1 | 0 | 3 | 8 | 37.5 | 3 | 9 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 2 | 0 |
Talon Pinckney | Guard | 14 | 4 | 6 | 6 | 0 | 5 | 13 | 38.5 | 0 | 3 | 0.0 | 4 | 6 | 66.7 | 0 | 0 | 4 | 0 |
Total | 63 | 28 | 16 | 9 | 1 | 22 | 48 | 45.8 | 4 | 22 | 18.2 | 7 | 10 | 70.0 | 0 | 0 | 13 | 0 |
Ballaholics
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Antoine | Guard | 18 | 9 | 5 | 1 | 0 | 5 | 8 | 62.5 | 1 | 5 | 20.0 | 5 | 6 | 83.3 | 0 | 0 | 6 | 0 |
Ahbrae Harvey | - | 12 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 |
Dan Igbinoba | Post | 8 | 4 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominique McClendon | Wing | 25 | 15 | 3 | 3 | 1 | 7 | 17 | 41.2 | 2 | 8 | 25.0 | 5 | 6 | 83.3 | 0 | 0 | 1 | 0 |
Ekow Nottinson-Nyakku | Post | 13 | 7 | 0 | 0 | 0 | 6 | 7 | 85.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 |
JC Phillips | Guard | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Evans | Post | 12 | 7 | 1 | 1 | 2 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
Ross Nakamura | Guard | 9 | 4 | 2 | 0 | 0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 97 | 49 | 13 | 8 | 3 | 30 | 55 | 54.5 | 8 | 24 | 33.3 | 13 | 18 | 72.2 | 0 | 0 | 11 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
63 | 97 |
28 | 49 |
16 | 13 |
9 | 8 |
1 | 3 |
22 | 30 |
48 | 55 |
45.8 | 54.5 |
4 | 8 |
22 | 24 |
18.2 | 33.3 |
7 | 13 |
10 | 18 |
70.0 | 72.2 |
0 | 0 |
0 | 0 |
13 | 11 |
0 | 0 |