Details
Date | Time | League | Season |
---|---|---|---|
January 9, 2019 | 6:30 pm | NW Exposure Leagues | Winter Legends League 19 |
Court
The HUB |
---|
NID
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chuck Davis | Guard | 2 | 6 | 1 | 2 | 0 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 4 | 0 |
Cody Moreland | Post | 9 | 18 | 1 | 0 | 2 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 0 |
Jon Lloyd | Guard | 5 | 4 | 4 | 1 | 0 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kwame Bates | Guard | 19 | 3 | 2 | 1 | 1 | 5 | 7 | 71.4 | 3 | 13 | 23.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nate Hickey | Post | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Petar Joksimovic | Wing | 13 | 7 | 0 | 0 | 2 | 5 | 9 | 55.6 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Andre Davis | Post | 14 | 7 | 0 | 0 | 0 | 7 | 9 | 77.8 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
Total | 62 | 48 | 9 | 4 | 5 | 23 | 44 | 52.3 | 5 | 30 | 16.7 | 2 | 5 | 40.0 | 0 | 0 | 18 | 0 |
ESE
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahbrae Harvey | - | 12 | 5 | 2 | 5 | 0 | 3 | 5 | 60.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dan Bright | Guard | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominique McClendon | Wing | 20 | 8 | 2 | 2 | 1 | 5 | 12 | 41.7 | 3 | 10 | 30.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 0 |
Justin Bright | Guard | 7 | 1 | 1 | 2 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Stockton | Guard | 4 | 5 | 3 | 2 | 0 | 2 | 3 | 66.7 | 0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Travis Van Deist | Post | 8 | 13 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Brady Bagby | Guard | 21 | 8 | 1 | 3 | 1 | 6 | 11 | 54.5 | 2 | 4 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | 1 | 0 |
Total | 74 | 42 | 10 | 15 | 2 | 23 | 42 | 54.8 | 8 | 36 | 22.2 | 4 | 7 | 57.1 | 0 | 0 | 9 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
62 | 74 |
48 | 42 |
9 | 10 |
4 | 15 |
5 | 2 |
23 | 23 |
44 | 42 |
52.3 | 54.8 |
5 | 8 |
30 | 36 |
16.7 | 22.2 |
2 | 4 |
5 | 7 |
40.0 | 57.1 |
0 | 0 |
0 | 0 |
18 | 9 |
0 | 0 |