Details
Date | Time | League | Season |
---|---|---|---|
January 2, 2019 | 6:30 pm | NW Exposure Leagues | Winter Legends League 19 |
Court
The HUB |
---|
NID
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Bennett | Wing | 20 | 11 | 2 | 6 | 0 | 4 | 12 | 33.3 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chuck Davis | Guard | 2 | 6 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 |
Cody Moreland | Post | 1 | 13 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 3 | 0 |
Jon Lloyd | Guard | 2 | 6 | 3 | 2 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kwame Bates | Guard | 32 | 2 | 2 | 0 | 1 | 6 | 8 | 75.0 | 6 | 12 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
Nate Hickey | Post | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Petar Joksimovic | Wing | 11 | 7 | 2 | 1 | 0 | 1 | 4 | 25.0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Blakeney | Post | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 72 | 51 | 11 | 11 | 1 | 15 | 38 | 39.5 | 13 | 33 | 39.4 | 3 | 6 | 50.0 | 0 | 0 | 11 | 0 |
The U
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dirk Snel | Guard | 12 | 6 | 5 | 2 | 0 | 1 | 4 | 25.0 | 2 | 12 | 16.7 | 4 | 4 | 100.0 | 0 | 0 | 4 | 0 |
Dylan Sattin | Guard | 20 | 4 | 2 | 1 | 0 | 1 | 3 | 33.3 | 6 | 11 | 54.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joey Dickinson | Wing | 7 | 4 | 0 | 1 | 0 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
Nick Bemis | Wing | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0.0 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shelvin Phillips | Wing | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adam Snel | Post | 11 | 3 | 0 | 1 | 0 | 4 | 4 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dyston Madsen | Post | 6 | 9 | 0 | 0 | 2 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 |
Brian Bradshaw | Wing | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 62 | 33 | 9 | 7 | 2 | 13 | 28 | 46.4 | 12 | 39 | 30.8 | 6 | 7 | 85.7 | 0 | 0 | 12 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
72 | 62 |
51 | 33 |
11 | 9 |
11 | 7 |
1 | 2 |
15 | 13 |
38 | 28 |
39.5 | 46.4 |
13 | 12 |
33 | 39 |
39.4 | 30.8 |
3 | 6 |
6 | 7 |
50.0 | 85.7 |
0 | 0 |
0 | 0 |
11 | 12 |
0 | 0 |