N.I. BallersThe U
42 – 61Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 14, 2019 | 8:00 pm | NW Exposure Leagues | Winter Legends League 2020 |
Results
| Team | T | Outcome |
|---|---|---|
| N.I. Ballers | 42 | Loss |
| The U | 61 | Win |
N.I. Ballers
| Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Bennett | Guard | 10 | 5 | 3 | 0 | 0 | 2 | 6 | 33.3 | 2 | 11 | 18.2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jared Smith | Post | 12 | 7 | 1 | 2 | 0 | 6 | 7 | 85.7 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Jordan Bedwell | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Posselt | – | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Macdonald | – | 6 | 11 | 2 | 2 | 1 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | 2 | 0 |
| Jake Mercer | Wing | 10 | 2 | 0 | 0 | 0 | 3 | 5 | 60.0 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 |
| Mike Delie | Wing | 4 | 5 | 1 | 1 | 0 | 0 | 4 | 0.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| Total | 42 | 30 | 8 | 6 | 1 | 13 | 27 | 48.1 | 4 | 32 | 12.5 | 4 | 10 | 40.0 | 0 | 0 | 7 | 0 |
The U
| Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Snel | Post | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dyston Madsen | Post | 4 | 11 | 0 | 0 | 1 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Bradshaw | Wing | 6 | 4 | 2 | 1 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 |
| Nick Bemis | Wing | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Joey Dickinson | – | 8 | 8 | 1 | 0 | 0 | 3 | 6 | 50.0 | 0 | 4 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 |
| Matt Brunell | Post | 15 | 8 | 3 | 2 | 1 | 5 | 7 | 71.4 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 |
| Dirk Snel | Guard | 25 | 8 | 2 | 1 | 0 | 6 | 12 | 50.0 | 3 | 7 | 42.9 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 |
| Total | 61 | 42 | 9 | 5 | 2 | 18 | 37 | 48.6 | 5 | 21 | 23.8 | 10 | 11 | 90.9 | 0 | 0 | 8 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 42 | 61 |
| 30 | 42 |
| 8 | 9 |
| 6 | 5 |
| 1 | 2 |
| 13 | 18 |
| 27 | 37 |
| 48.1 | 48.6 |
| 4 | 5 |
| 32 | 21 |
| 12.5 | 23.8 |
| 4 | 10 |
| 10 | 11 |
| 40.0 | 90.9 |
| 0 | 0 |
| 0 | 0 |
| 7 | 8 |
| 0 | 0 |

N.I. Ballers
Leave a Reply