Details
| Date | Time | League | Season |
|---|---|---|---|
| May 1, 2019 | 7:00 pm | NW Exposure Leagues | Spring Prospects League 19 |
Pirates
| Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dexter Sienko | Post | 17 | 20 | 3 | 0 | 5 | 7 | 15 | 46.7 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 0 | 0 | 3 | 0 |
| Dustin McConnell | Guard | 23 | 5 | 8 | 1 | 0 | 4 | 5 | 80.0 | 4 | 6 | 66.7 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 |
| Kenny Love | Wing | 24 | 4 | 1 | 1 | 0 | 0 | 6 | 0.0 | 8 | 14 | 57.1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Kyle Hurst | Post | 6 | 2 | 2 | 1 | 0 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Michael Taylor | – | 16 | 7 | 2 | 0 | 2 | 7 | 10 | 70.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 |
| Ross Nakamura | Guard | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 95 | 39 | 19 | 4 | 7 | 21 | 42 | 50.0 | 15 | 30 | 50.0 | 8 | 11 | 72.7 | 0 | 0 | 12 | 0 |
DRE
| Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalton Thompson | – | 15 | 8 | 3 | 1 | 0 | 1 | 4 | 25.0 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 |
| Isaac Berglund | – | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| Jared Miller | Guard | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 |
| Josh Hager | Wing | 16 | 5 | 1 | 1 | 0 | 2 | 5 | 40.0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Dreher | Guard | 11 | 1 | 8 | 1 | 0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 |
| Logan Phillips | Guard | 11 | 1 | 2 | 0 | 0 | 2 | 2 | 100.0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 |
| Luke Hawley | Guard | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hannan | Guard | 29 | 9 | 4 | 4 | 0 | 6 | 11 | 54.5 | 5 | 7 | 71.4 | 2 | 2 | 100.0 | 0 | 0 | 3 | 0 |
| Total | 97 | 31 | 20 | 10 | 0 | 15 | 30 | 50.0 | 19 | 39 | 48.7 | 7 | 13 | 53.8 | 0 | 0 | 8 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 95 | 97 |
| 39 | 31 |
| 19 | 20 |
| 4 | 10 |
| 7 | 0 |
| 21 | 15 |
| 42 | 30 |
| 50.0 | 50.0 |
| 15 | 19 |
| 30 | 39 |
| 50.0 | 48.7 |
| 8 | 7 |
| 11 | 13 |
| 72.7 | 53.8 |
| 0 | 0 |
| 0 | 0 |
| 12 | 8 |
| 0 | 0 |

Pirates
Leave a Reply